ONAM Bumper BR 93 Result ONAM MONSOON Pooja Summer Bumper Christmas Bumper BR 94 Lottery Result 20.09.2023 BR93 Lottery Result 2023 BR93 Today ONAM MONSOON Summer Vishu Bumper Pooja Bumper Bumper Vishu Christmas Bumper Result BR 93 Lottery Result 2023 Today BR 94 Live BR 93 Kerala lottery Result BR 94 20.09.2023 Onam MONSOON Summer Bumper Pooja Bumper Summer Bumper 2023 BR 93 Kerala lottery Result 20.09.2023 BR 94 Onam MONSOON Vishu Bumper Summer Bumper 2023 Onam MONSOON Pooja Bumper Summer Bumper Monthly Lottery Today Result 2023
BR 93 Lottery Result 20.09.2023 Today Onam Bumper 2023 Onam Bumper Monthly Lottery Result
Table of Contents
1st Prize | TE 230662 |
Consolidated Prize | TA 230662 TB 230662 TC 230662 TG 230662 TH 230662 TJ 230662 TD 230662 TK 230662 TL 230662 |
2nd Prize | TH 305041 TC 708749 TA 781521 TB 515087 Ml WiEi l 100 TD 166207 TB 127095 TC 3209 48 TC 946082 TL 894358 TB 398415 TJ 410906 TE 421674 TC 287627 TC 151097 TG 381795 TE 220042 TH 314711 TG 496751 TB 617215 TJ 223848 |
3rd Prize | TA 323519 TB 819441 TC 658646 TD 774483 TE 249362 TG 212431 TH 725449 TK 581122 TA 444260 TC 331259 TJ 163833 TL 449456 TB 616942 TD 704831 TE 499788 TG 837233 TH 176786 TK 233939 TL 246507 TJ 3551 04 |
4th Prize | TA 372863 TC 589273 TB 748754 TD 672999 TE 709155 TG 927707 TH 612866 TK 138921 TL 392752 TJ 405280 |
5th Prize | TA 661830 TB 260345 TC 929957 TD 479221 TE 799045 TG 661206 TH 190282 TJ 803464 TK 211926 TL 492466 |
6th Prize | 0056 0369 0396 0962 1067 1077 1147 1413 1852 2049 21 63 2554 2607 2664 2681 2735 2903 2927 3021 3048 3064 3283 3358 3380 3387 3425 3586 3591 3609 3832 4020 4079 4124 4348 4455 4660 5283 5316 5775 6066 6151 6373 6524 6539 6636 6809 7240 7271 7552 7861 8144 8242 8450 8857 8896 9289 9593 9799 9923 9999 |
7th Prize | 0375 0379 0544 0550 0719 1024 1273 1529 1562 1570 1769 1823 2036 2068 2182 2257 2278 2356 2405 2420 2494 2598 2632 2639 2692 3063 3157 3528 3605 3655 3785 4229 4378 4688 4757 4885 5012 5023 5118 5557 5577 5720 5768 5789 5806 5819 5887 5914 5925 5941 6071 6432 6465 6568 6579 6580 6592 6618 6843 6930 7045 7153 7221 7891 7931 7996 8075 8241 8249 8284 8362 8380 8416 8419 8585 8618 8631 8799 9004 9017 9054 9177 9224 9283 9375 9528 9540 9646 9699 9886 |
8th prize | 0055 0079 0115 0359 0574 0692 0738 0851 0947 0952 1118 1182 1199 1233 1272 1361 1511 1553 1581 1584 1604 1646 1649 1790 1894 1956 2058 2103 2120 2370 2376 2432 2508 2563 2618 2693 2778 2938 2952 3102 31 06 3147 3218 3221 3253 3286 3301 3339 3395 3517 3667 3718 4169 4189 4273 4406 4417 4476 4657 4676 4710 4717 4746 4759 4930 4942 4948 4979 4981 5033 5039 5071 5174 5188 5245 5412 5482 5628 5667 5715 5722 5750 5833 5899 5933 6110 6205 6293 6303 6430 6510 6629 6995 7025 7125 7179 7180 7254 7413 7472 7483 7708 7714 7900 7925 7957 8059 8121 8197 8240 8330 8340 8415 8612 8692 8701 8759 8813 8952 8996 9080 9116 9160 9275 9327 9391 9405 9438 9511 9519 9571 9590 9603 9605 9864 9876 9950 9951 |
9th prize | 8963 3032 4293 5832 4446 4263 6275 8204 7816 8488 8968 2705 2397 2776 4673 8391 8109 4481 4918 5696 9168 1300 3986 5567 6565 4667 7573 3259 8736 2591 3150 7686 9912 2900 3464 3628 9639 251 6 7772 7351 7724 6602 5277 0920 2429 1386 4508 1479 6252 7863 4544 8402 3020 9200 4200 4171 4289 5682 4891 3270 2552 9656 4614 8538 5447 6283 4108 1786 0502 4658 0949 3950 0794 9498 2437 6049 2169 0689 5788 1724 9272 0253 0760 3434 7914 0919 3610 4018 6674 3618 2200 4665 2298 9335 6511 4030 4502 5760 4950 9347 1437 7282 0688 7848 9448 0474 4017 6436 5080 5099 3762 2185 7894 0651 4498 0214 9360 1886 1378 8235 7108 1702 4234 9423 1819 4103 3177 3823 9093 2065 1899 4522 4270 3730 3431 2450 0333 8346 5248 4741 2958 4893 2525 6053 4376 1503 1817 1979 8221 6861 2882 1525 1082 3390 2235 8912 9237 5077 0561 4702 6892 3675 1982 6812 5840 1010 4821 1983 8947 4641 8050 0398 9062 8757 2033 8073 6039 4222 1410 7163 8337 2001 7750 0809 9992 7066 6162 5396 2850 0588 3794 8930 5052 0847 0985 1770 9349 3257 9866 6680 6364 8499 5900 8822 1540 1341 2275 9176 3991 5667 5263 5725 1308 3544 7166 1875 4239 1092 1358 6575 8466 5266 9394 3191 9752 6200 5208 2012 9840 4473 1370 0722 7013 6613 1167 8272 2084 9005 1526 0582 1613 3949 0456 3101 1851 0849 7377 0534 0725 1162 1995 1348 6054 5956 5021 5944 4149 0971 8103 0524 9230 9808 1212 1360 2997 6970 0748 0553 4914 8278 7513 1149 4073 2956 8520 8761 7831 9710 8421 6869 5984 5351 5559 3685 6847 6007 5472 5599 9280 8847 4015 8592 0930 0144 7584 9825 5129 3770 7231 8670 469 4736 8454 2014 2624 4340 3026 |
10th Prize | Will Live On 20.9.2023 |
About Kerala Lottery Department –
The Kerala Lottery Department Was Introduced In 1967. The First Lottery Was Introduced On September 1, 1967, the same year. The ticket valued at Re. 1 carried the first prize money of Rs. 50,000. The first draw took place after more than 60 days i.e., on January 26.
BR Lottery Result Chart 2023 –
Kerala Lottery Table 2023 –
Lottery Name | Lottery Link |
SS Lottery | Link |
AK Lottery | Link |
NIRMAL NR Lottery | Link |
KARUNYA PLUS KN Lottery | Link |
BM BHAGYAMITHRA lottery | Link |
WIN WIN Lottery | Link |
KARUNYA KR Lottery | Link |
Kerala Lottery Result Chart 2023 –
BR Lottery Result Number 2023 | BR Monthly Lottery Today Result 2023 |
BR 93 | Available On 20.9.2023 |
BR 94 | Available Soon |
BR 95 | Available Soon |
BR 96 | Available Soon |
Weekly Lottery Structure –
Day | Lottery Name |
Sunday | POURNAMI |
Monday | WIN -WIN |
Tuesday | DHANASREE |
Wednesday | AKSHAYA |
Thursday | KARUNYA PLUS From KN-1 Onwards |
Friday | BHAGYANIDHI |
Saturday | KARUNYA |
Bumper Lotteries –
Vishu |
Pooja |
Monsoon |
Thiruvonam |
X’mas- newyear |
Summer |
Kerala Lottery Lottery Price –
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
Prize Claim –
- The prize-winner of a lottery shall surrender the prize-winning ticket within 30 days of the draw with all necessary documents.
- Prizes up to Rs. 1 Lakh may be claimed from the District Lottery Offices concerned.
- Prize-winning tickets above Rs.1 Lakh shall be surrendered before the Director of State Lotteries after affixing the signature, name, and address of the prize winner on the backside of the tickets with the following documents.**
Documents Needed In Prize Claim –
- A claim application along with a Photostat copy of both sides of the ticket, self attested.
- Two Passport size photographs of the prize-winner duly attested by a Gazetted Officer/Notary.
- A receipt for the prize money in the prescribed form affixing a revenue stamp worth Rs.1/- with full address of the prize-winner (download).
- If the prize winner is a minor, Guardianship certificate from a competent authority.
- In case of joint claims, one of the prize-winners should be authorized to receive the prize money and a ‘Joint Declaration’ in stamp paper worth Rs. 50/- should be executed.
- Self attested copy of the PAN Card.
- Attested document to prove identity ( Attested copy of Ration Card, Driving License, Passport, Election ID Card etc)
- The letter of Authorisation from the prize-winner (download)
- The certificate from the receiving bank (download)
- The certificate from the collecting bank (download)
The Direct Link To Check BR Monthly Lottery Today Result 2023 Is Given In This Post.
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
50,000 & 1,00,000
Yes It Is. How To Check BR Monthly Lottery Today Result ?
What Is The Kerala Lottery Price 2023?
What Is The Prize Claim 2023 ?
Kerala Lottery Is Trustworthy?
I want a bumper prize lottery tickets,pls help me.
I Want a bumper prize lottery tickets.
You Can Buy It From Local Agent.