Lunchtime 2023 Lunchtime Results 2023 Lunchtime Results History 2023 Today UK49s Lunchtime Results History Teatime Results 2024 UK49s Results History Today Predictions Lunchtime 2023 – 2024 Teatime Results Lunchtime 2023 – 2024 History For 28 May 2023 29 May 2023 Lunchtime 2023 – 2024 Teatime Winning Numbers Uk49s Lunchtime 2023 – 2024 For 28 May 2023 Results For Today Lunchtime Results History For Today 28 May 2023 Check Online 2024 For 29 May 2023
Lunchtime 2023 Lunchtime Results 2023 Results History Today 28 May 2023 UK49s 2024 Teatime History Predictions 29 May 2024
UK49s Lunchtime & Teatime Prediction For 28 May 2023
UK49s Lunchtime Predictions For 28 May 2023
UK49s Teatime Predictions For 28 May 2023
UK49s Lunchtime 2023 – 2024 Results / History –
Lunchtime Results History / Teatime 2023 – 2024 | Lunchtime Results History / Teatime 2023 – 2024 |
Lunchtime 28 May 2023 Uk49s | () () () () () () () |
Teatime 28 May 2023 UK49s | () () () () () () () |
Lunchtime 27 May 2023 Uk49s | (11) (13) (27) (28) (37) (47) (8) |
Teatime 27 May 2023 UK49s | (2) (3) (21) (26) (39) (44) (22) |
Lunchtime 26 May 2023 Uk49s | (14) (24) (25) (27) (33) (43) (44) |
Teatime 26 May 2023 UK49s | (11) (13) (15) (16) (22) (49) (5) |
Lunchtime 25 May 2023 Uk49s | (9) (24) (26) (27) (28) (42) (30) |
Teatime 25 May 2023 UK49s | (1) (6) (11) (13) (18) (21) (19) |
Lunchtime 24 May 2023 Uk49s | (5) (10) (14) (23) (35) (38) (18) |
Teatime 24 May 2023 UK49s | (2) (4) (15) (41) (45) (46) (35) |
Lunchtime 23 May 2023 Uk49s | (2) (8) (9) (24) (26) (48) (28) |
Teatime 23 May 2023 UK49s | (14) (20) (27) (37) (44) (46) (31) |
Lunchtime 22 May 2023 Uk49s | (10) (22) (23) (35) (41) (48) (31) |
Teatime 22 May 2023 UK49s | (7) (23) (40) (43) (46) (49) (38) |
Lunchtime 21 May 2023 Uk49s | (6) (12) (25) (30) (36) (37) (3) |
Teatime 21 May 2023 UK49s | (6) (27) (28) (29) (37) (40) (43) |
Lunchtime 20 May 2023 Uk49s | (2) (13) (23) (27) (30) (37) (48) |
Teatime 20 May 2023 UK49s | (3) (9) (25) (29) (40) (41) (45) |
Lunchtime 19 May 2023 Uk49s | (4) (13) (24) (27) (43) (49) (5) |
Teatime 19 May 2023 UK49s | (6) (9) (17) (22) (47) (49) (1) |
Lunchtime 18 May 2023 Uk49s | (6) (10) (19) (20) (36) (38) (25) |
Teatime 18 May 2023 UK49s | (2) (9) (17) (25) (43) (44) (37) |
Lunchtime 17 May 2023 Uk49s | (6) (18) (21) (40) (41) (44) (42) |
Teatime 17 May 2023 UK49s | (17) (19) (20) (32) (40) (49) (24) |
Lunchtime 16 May 2023 Uk49s | (12) (14) (25) (26) (31) (40) (3) |
Teatime 16 May 2023 UK49s | (7) (17) (19) (21) (31) (41) (44) |
Lunchtime 15 May 2023 Uk49s | (11) (19) (24) (39) (40) (41) (14) |
Teatime 15 May 2023 UK49s | (15) (19) (21) (23) (29) (30) (43) |
Lunchtime 14 May 2023 Uk49s | (7) (9) (19) (28) (30) (32) (27) |
Teatime 14 May 2023 UK49s | (1) (8) (12) (15) (31) (42) (11) |
Lunchtime 13 May 2023 Uk49s | (3) (4) (16) (18) (28) (39) (29) |
Teatime 13 May 2023 UK49s | (11) (14) (18) (23) (32) (44) (37) |
Lunchtime 12 May 2023 Uk49s | (2) (5) (13) (23) (47) (49) (42) |
Teatime 12 May 2023 UK49s | (8) (13) (22) (28) (44) (46) (31) |
Lunchtime 11 May 2023 Uk49s | (7) (8) (20) (24) (40) (42) (23) |
Teatime 11 May 2023 UK49s | (9) (17) (20) (22) (32) (38) (15) |
Lunchtime 10 May 2023 Uk49s | (3) (8) (13) (21) (23) (26) (1) |
Teatime 10 May 2023 UK49s | (1) (7) (11) (19) (22) (38) (3) |
Lunchtime 9 May 2023 Uk49s | (4) (6) (8) (24) (27) (40) (12) |
Teatime 9 May 2023 UK49s | (1) (14) (16) (31) (36) (45) (7) |
Lunchtime 8 May 2023 Uk49s | (1) (7) (14) (23) (34) (49) (3) |
Teatime 8 May 2023 UK49s | (17) (22) (23) (29) (33) (49) (44) |
Lunchtime 7 May 2023 Uk49s | (11) (15) (27) (32) (38) (40) (17) |
Teatime 7 May 2023 UK49s | (16) (28) (34) (38) (40) (43) (23) |
Lunchtime 6 May 2023 Uk49s | (5) (7) (9) (26) (28) (36) (25) |
Teatime 6 May 2023 UK49s | (3) (5) (7) (10) (43) (46) (9) |
Lunchtime 5 May 2023 Uk49s | (5) (23) (24) (32) (35) (40) (25) |
Teatime 5 May 2023 UK49s | (7) (9) (21) (35) (38) (48) (32) |
Lunchtime 4 May 2023 Uk49s | (1) (17) (18) (23) (30) (36) (43) |
Teatime 4 May 2023 UK49s | (8) (20) (29) (32) (39) (47) (9) |
Lunchtime 3 May 2023 Uk49s | (1) (7) (8) (30) (35) (37) (42) |
Teatime 3 May 2023 UK49s | (5) (7) (13) (22) (43) (46) (40) |
Lunchtime 2 May 2023 Uk49s | (10) (17) (20) (26) (27) (39) (3) |
Teatime 2 May 2023 UK49s | (1) (15) (18) (35) (40) (41) (46) |
Lunchtime 1 May 2023 Uk49s | (7) (9) (16) (34) (39) (40) (49) |
Teatime 1 May 2023 UK49s | (3) (15) (37) (40) (42) (48) (5) |
Lunchtime 30 April 2023 Uk49s | (15) (26) (34) (35) (44) (48) (32) |
Teatime 30 April 2023 UK49s | (1) (18) (27) (28) (32) (41) (30) |
Lunchtime 29 April 2023 Uk49s | (3) (13) (16) (30) (32) (49) (39) |
Teatime 29 April 2023 UK49s | (8) (17) (25) (31) (40) (45) (13) |
Lunchtime 28 April 2023 Uk49s | (7) (11) (18) (26) (30) (35) (6) |
Teatime 28 April 2023 UK49s | (6) (13) (25) (27) (31) (35) (40) |
Lunchtime 27 April 2023 Uk49s | (18) (19) (34) (42) (45) (48) (30) |
Teatime 27 April 2023 UK49s | (5) (10) (12) (14) (15) (17) (38) |
Lunchtime 26 April 2023 Uk49s | (22) (24) (28) (35) (46) (49) (41) |
Teatime 26 April 2023 UK49s | (3) (4) (10) (20) (31) (47) (2) |
Lunchtime 25 April 2023 Uk49s | (13) (20) (22) (25) (39) (42) (30) |
Teatime 25 April 2023 UK49s | (9) (15) (25) (26) (28) (37) (20) |
Lunchtime 24 April 2023 Uk49s | (10) (16) (19) (26) (30) (36) (37) |
Teatime 24 April 2023 UK49s | (6) (9) (15) (20) (32) (47) (22) |
Lunchtime 23 April 2023 Uk49s | (4) (7) (9) (14) (33) (46) (5) |
Teatime 23 April 2023 UK49s | (7) (9) (19) (23) (24) (37) (29) |
Lunchtime 22 April 2023 Uk49s | (3) (4) (15) (19) (25) (35) (33) |
Teatime 22 April 2023 UK49s | (10) (20) (21) (22) (37) (47) (23) |
Lunchtime 21 April 2023 Uk49s | (19) (36) (40) (41) (46) (47) (22) |
Teatime 21 April 2023 UK49s | (2) (9) (13) (18) (30) (43) (34) |
Lunchtime 20 April 2023 Uk49s | (1) (7) (26) (32) (34) (49) (14) |
Teatime 20 April 2023 UK49s | (7) (8) (13) (22) (24) (40) (38) |
Lunchtime 19 April 2023 Uk49s | (11) (16) (17) (22) (25) (41) (33) |
Teatime 19 April 2023 UK49s | (6) (26) (31) (40) (42) (49) (10) |
Lunchtime 18 April 2023 Uk49s | (5) (11) (14) (31) (40) (44) (9) |
Teatime 18 April 2023 UK49s | (18) (27) (38) (41) (45) (48) (46) |
Lunchtime 17 April 2023 Uk49s | (7) (18) (19) (30) (34) (39) (33) |
Teatime 17 April 2023 UK49s | (2) (6) (15) (27) (36) (48) (1) |
Lunchtime 16 April 2023 Uk49s | (7) (13) (18) (38) (40) (44) (38) |
Teatime 16 April 2023 UK49s | (5) (31) (33) (34) (43) (46) (28) |
Lunchtime 15 April 2023 Uk49s | (7) (9) (33) (34) (44) (48) (26) |
Teatime 15 April 2023 UK49s | (10) (11) (22) (28) (33) (49) (6) |
Lunchtime 14 April 2023 Uk49s | (3) (4) (16) (19) (21) (43) (18) |
Teatime 14 April 2023 UK49s | (8) (26) (30) (39) (42) (48) (28) |
Lunchtime 13 April 2023 Uk49s | (7) (9) (12) (17) (29) (49) (33) |
Teatime 13 April 2023 UK49s | (2) (25) (30) (32) (36) (44) (37) |
Lunchtime 12 April 2023 Uk49s | (5) (18) (22) (30) (33) (43) (20) |
Teatime 12 April 2023 UK49s | (10) (13) (16) (30) (40) (44) (32) |
Lunchtime 11 April 2023 Uk49s | (7) (8) (14) (29) (48) (49) (1) |
Teatime 11 April 2023 UK49s | (1) (6) (13) (14) (37) (39) (38) |
Lunchtime 10 April 2023 Uk49s | (21) (27) (28) (35) (37) (49) (23) |
Teatime 10 April 2023 UK49s | (6) (7) (10) (18) (31) (33) (40) |
Lunchtime 9 April 2023 Uk49s | (3) (4) (10) (12) (40) (47) (46) |
Teatime 9 April 2023 UK49s | (9) (22) (27) (34) (41) (47) (45) |
Lunchtime 8 April 2023 Uk49s | (6) (18) (19) (20) (21) (36) (46) |
Teatime 8 April 2023 UK49s | (3) (7) (8) (42) (47) (48) (45) |
Lunchtime 7 April 2023 Uk49s | (1) (2) (13) (29) (40) (45) (34) |
Teatime 7 April 2023 UK49s | (11) (25) (30) (41) (42) (47) (48) |
Lunchtime 6 April 2023 Uk49s | (1) (11) (26) (27) (46) (49) (36) |
Teatime 6 April 2023 UK49s | (2) (15) (27) (28) (39) (42) (17) |
Lunchtime 5 April 2023 Uk49s | (2) (3) (12) (21) (23) (45) (35) |
Teatime 5 April 2023 UK49s | (10) (19) (27) (32) (38) (40) (41) |
Lunchtime 4 April 2023 Uk49s | (4) (12) (22) (31) (39) (48) (20) |
Teatime 4 April 2023 UK49s | (23) (26) (37) (40) (46) (49) (35) |
Lunchtime 3 April 2023 Uk49s | (2) (7) (11) (19) (27) (36) (39) |
Teatime 3 April 2023 UK49s | (5) (23) (27) (39) (45) (46) (28) |
Lunchtime 2 April 2023 Uk49s | (7) (10) (12) (16) (28) (47) (26) |
Teatime 2 April 2023 UK49s | (3) (10) (14) (28) (32) (46) (16) |
Lunchtime 1 April 2023 Uk49s | (1) (2) (16) (27) (34) (38) (48) |
Teatime 1 April 2023 UK49s | (4) (11) (27) (37) (38) (40) (31) |
Lunchtime 31 March 2023 Uk49s | (1) (18) (33) (34) (39) (47) (45) |
Teatime 31 March 2023 UK49s | (5) (13) (29) (37) (41) (46) (36) |
Lunchtime 30 March 2023 Uk49s | (1) (6) (16) (22) (23) (35) (32) |
Teatime 30 March 2023 UK49s | (10) (14) (25) (31) (34) (36) (12) |
Lunchtime 29 March 2023 Uk49s | (15) (17) (22) (26) (32) (38) (39) |
Teatime 29 March 2023 UK49s | (1) (7) (14) (17) (19) (45) (46) |
Lunchtime 28 March 2023 Uk49s | (26) (28) (33) (34) (37) (47) (25) |
Teatime 28 March 2023 UK49s | (14) (17) (22) (28) (31) (46) (5) |
Lunchtime 27 March 2023 Uk49s | (6) (14) (18) (25) (30) (48) (32) |
Teatime 27 March 2023 UK49s | (5) (8) (9) (12) (15) (42) (43) |
Lunchtime 26 March 2023 Uk49s | (7) (11) (12) (27) (28) (39) (18) |
Teatime 26 March 2023 UK49s | (3) (11) (38) (39) (42) (49) (40) |
Lunchtime 25 March 2023 Uk49s | (5) (15) (18) (22) (39) (48) (25) |
Teatime 25 March 2023 UK49s | (13) (22) (28) (31) (33) (35) (49) |
Lunchtime 24 March 2023 Uk49s | (4) (6) (13) (23) (24) (35) (46) |
Teatime 24 March 2023 UK49s | (6) (7) (20) (30) (38) (41) (44) |
Lunchtime 23 March 2023 Uk49s | (12) (31) (36) (39) (45) (49) (46) |
Teatime 23 March 2023 UK49s | (3) (18) (26) (40) (47) (49) (48) |
Lunchtime 22 March 2023 Uk49s | (3) (8) (23) (29) (38) (46) (18) |
Teatime 22 March 2023 UK49s | (12) (14) (24) (37) (41) (44) (4) |
Lunchtime 21 March 2023 Uk49s | (8) (22) (31) (33) (38) (44) (25) |
Teatime 21 March 2023 UK49s | (2) (8) (10) (20) (21) (22) (12) |
Lunchtime 20 March 2023 Uk49s | (17) (23) (25) (26) (42) (46) (41) |
Teatime 20 March 2023 UK49s | (29) (34) (37) (41) (42) (49) (43) |
Lunchtime 19 March 2023 Uk49s | (1) (9) (27) (40) (44) (47) (14) |
Teatime 19 March 2023 UK49s | (3) (8) (20) (25) (32) (38) (42) |
Lunchtime 18 March 2023 Uk49s | (12) (13) (14) (15) (19) (43) (22) |
Teatime 18 March 2023 UK49s | (19) (21) (23) (34) (40) (41) (48) |
Lunchtime 17 March 2023 Uk49s | (5) (9) (11) (15) (33) (46) (17) |
Teatime 17 March 2023 UK49s | (12) (14) (15) (17) (18) (48) (5) |
Lunchtime 16 March 2023 Uk49s | (4) (10) (11) (22) (27) (36) (21) |
Teatime 16 March 2023 UK49s | (7) (8) (9) (23) (27) (46) (5) |
Lunchtime 15 March 2023 Uk49s | (1) (2) (8) (28) (42) (44) (46) |
Teatime 15 March 2023 UK49s | (2) (3) (21) (23) (30) (42) (28) |
Lunchtime 14 March 2023 Uk49s | (3) (10) (14) (15) (26) (35) (2) |
Teatime 14 March 2023 UK49s | (1) (2) (22) (28) (31) (32) (3) |
Lunchtime 13 March 2023 Uk49s | (4) (7) (31) (35) (47) (48) (43) |
Teatime 13 March 2023 UK49s | (19) (21) (27) (37) (40) (45) (32) |
Lunchtime 12 March 2023 Uk49s | (9) (26) (31) (33) (42) (43) (41) |
Teatime 12 March 2023 UK49s | (5) (6) (11) (29) (41) (47) (3) |
Lunchtime 11 March 2023 Uk49s | (10) (16) (19) (29) (41) (48) (8) |
Teatime 11 March 2023 UK49s | (21) (26) (27) (32) (46) (47) (23) |
Lunchtime 10 March 2023 Uk49s | (11) (12) (27) (28) (46) (48) (4) |
Teatime 10 March 2023 UK49s | (3) (5) (7) (37) (44) (48) (14) |
Lunchtime 9 March 2023 Uk49s | (2) (16) (24) (25) (27) (37) (42) |
Teatime 9 March 2023 UK49s | (15) (17) (26) (30) (38) (40) (45) |
Lunchtime 8 March 2023 Uk49s | (11) (16) (36) (38) (39) (48) (2) |
Teatime 8 March 2023 UK49s | (7) (9) (16) (17) (20) (29) (44) |
Lunchtime 7 March 2023 Uk49s | (7) (20) (26) (29) (40) (44) (25) |
Teatime 7 March 2023 UK49s | (1) (6) (9) (23) (24) (25) (44) |
Lunchtime 6 March 2023 Uk49s | (3) (18) (23) (25) (35) (45) (48) |
Teatime 6 March 2023 UK49s | (8) (15) (17) (21) (29) (48) (39) |
Lunchtime 5 March 2023 Uk49s | (13) (17) (25) (31) (32) (44) (6) |
Teatime 5 March 2023 UK49s | (9) (19) (24) (37) (45) (46) (12) |
Lunchtime 4 March 2023 Uk49s | (9) (13) (23) (37) (43) (47) (44) |
Teatime 4 March 2023 UK49s | (1) (4) (20) (22) (27) (28) (13) |
Lunchtime 3 March 2023 Uk49s | (12) (17) (21) (22) (28) (49) (35) |
Teatime 3 March 2023 UK49s | (2) (5) (24) (44) (47) (48) (23) |
Lunchtime 2 March 2023 Uk49s | (25) (26) (32) (37) (41) (45) (31) |
Teatime 2 March 2023 UK49s | (20) (23) (30) (32) (44) (45) (34) |
Lunchtime 1 March 2023 Uk49s | (1) (6) (10) (31) (45) (49) (30) |
Teatime 1 March 2023 UK49s | (5) (6) (19) (21) (23) (25) (31) |
Lunchtime 28 February 2023 Uk49s | (2) (21) (31) (34) (42) (48) (7) |
Teatime 28 February 2023 UK49s | (5) (14) (22) (33) (42) (49) (43) |
Lunchtime 27 February 2023 Uk49s | (7) (26) (27) (44) (47) (48) (49) |
Teatime 27 February 2023 UK49s | (29) (31) (32) (34) (37) (46) (12) |
Lunchtime 26 February 2023 Uk49s | (12) (13) (14) (23) (46) (49) (6) |
Teatime 26 February 2023 UK49s | (15) (24) (29) (33) (35) (44) (18) |
Lunchtime 25 February 2023 Uk49s | (5) (21) (28) (35) (40) (45) (33) |
Teatime 25 February 2023 UK49s | (6) (7) (8) (27) (30) (31) (26) |
Lunchtime 24 February 2023 Uk49s | (3) (4) (8) (15) (16) (40) (49) |
Teatime 24 February 2023 UK49s | (32) (33) (36) (38) (40) (46) (25) |
Lunchtime 23 February 2023 Uk49s | (9) (16) (20) (31) (40) (46) (22) |
Teatime 23 February 2023 UK49s | (11) (17) (30) (35) (37) (42) (41) |
Lunchtime 22 February 2023 Uk49s | (4) (7) (28) (30) (44) (49) (31) |
Teatime 22 February 2023 UK49s | (2) (10) (23) (28) (45) (47) (33) |
Lunchtime 21 February 2023 Uk49s | (13) (18) (20) (24) (33) (45) (27) |
Teatime 21 February 2023 UK49s | (3) (7) (13) (14) (38) (45) (12) |
Lunchtime 20 February 2023 Uk49s |
(1) (18) (25) (29) (37) (40) (30) |
Teatime 20 February 2023 UK49s | (25) (30) (36) (40) (44) (48) (3) |
Lunchtime 19 February 2023 Uk49s | (5) (10) (11) (17) (34) (40) (30) |
Teatime 19 February 2023 UK49s | (16) (24) (32) (37) (39) (41) (4) |
Lunchtime 18 February 2023 Uk49s | (4) (17) (24) (32) (46) (49) (45) |
Teatime 18 February 2023 UK49s | (1) (17) (25) (29) (33) (46) (22) |
Lunchtime 17 February 2023 Uk49s | (6) (10) (11) (24) (27) (47) (20) |
Teatime 17 February 2023 UK49s | (3) (11) (29) (34) (39) (42) (4) |
Lunchtime 16 February 2023 Uk49s | (12) (13) (16) (21) (34) (48) (33) |
Teatime 16 February 2023 UK49s | (4) (8) (16) (18) (32) (48) (29) |
Lunchtime 15 February 2023 Uk49s | (1) (5) (25) (32) (33) (35) (19) |
Teatime 15 February 2023 UK49s | (3) (6) (7) (24) (30) (48) (35) |
Lunchtime 14 February 2023 Uk49s | (2) (12) (22) (23) (36) (39) (17) |
Teatime 14 February 2023 UK49s | (3) (18) (22) (29) (32) (44) (49) |
Lunchtime 13 February 2023 Uk49s | (16) (20) (25) (27) (45) (47) (3) |
Teatime 13 February 2023 UK49s |
(5) (19) (30) (35) (41) (48) (31) |
Lunchtime 12 February 2023 Uk49s | (9) (14) (32) (35) (41) (45) (39) |
Teatime 12 February 2023 UK49s | (4) (30) (31) (36) (46) (48) (35) |
Lunchtime 11 February 2023 Uk49s | (3) (17) (24) (37) (40) (47) (6) |
Teatime 11 February 2023 UK49s | (1) (5) (8) (41) (42) (49) (35) |
Lunchtime 10 February 2023 Uk49s | (2) (14) (27) (28) (32) (37) (1) |
Teatime 10 February 2023 UK49s | (6) (10) (40) (44) (46) (47) (9) |
Lunchtime 9 February 2023 Uk49s | (8) (17) (20) (30) (46) (48) (33) |
Teatime 9 February 2023 UK49s | (5) (15) (27) (31) (35) (40) (42) |
Lunchtime 8 February 2023 Uk49s | (1) (3) (16) (17) (36) (39) (15) |
Teatime 8 February 2023 UK49s | (2) (3) (4) (24) (30) (42) (10) |
Lunchtime 7 February 2023 Uk49s | (10) (28) (36) (37) (42) (49) (46) |
Teatime 7 February 2023 UK49s | (20) (23) (25) (31) (38) (46) (30) |
Lunchtime 6 February 2023 Uk49s | (6) (17) (19) (21) (37) (49) (11) |
Teatime 6 February 2023 UK49s | (5) (9) (11) (18) (25) (28) (14) |
Lunchtime 5 February 2023 Uk49s | (2) (14) (17) (27) (30) (43) (26) |
Teatime 5 February 2023 UK49s | (13) (14) (15) (29) (31) (48) (21) |
Lunchtime 4 February 2023 Uk49s | (1) (19) (34) (37) (42) (46) (16) |
Teatime 4 February 2023 UK49s | (13) (14) (16) (22) (42) (48) (10) |
Lunchtime 3 February 2023 Uk49s | (13) (20) (22) (25) (31) (48) (9) |
Teatime 3 February 2023 UK49s | (3) (5) (16) (20) (45) (47) (7) |
Lunchtime 2 February 2023 Uk49s | (2) (3) (4) (18) (36) (47) (7) |
Teatime 2 February 2023 UK49s | (4) (23) (28) (31) (40) (45) (13) |
Lunchtime 1 February 2023 Uk49s | (1) (11) (18) (23) (36) (42) (47) |
Teatime 1 February 2023 UK49s | (2) (4) (10) (27) (30) (44) (24) |
Lunchtime 31 January 2023 Uk49s | (2) (17) (29) (33) (36) (37) (3) |
Teatime 31 January 2023 UK49s | (19) (26) (37) (44) (46) (47) (43) |
Lunchtime 30 January 2023 Uk49s | (16) (23) (24) (27) (29) (49) (21) |
Teatime 30 January 2023 UK49s | (2) (20) (23) (25) (39) (40) (8) |
Lunchtime 29 January 2023 Uk49s | (14) (23) (26) (36) (43) (45) (33) |
Teatime 29 January 2023 UK49s | (11) (20) (22) (29) (37) (48) (23) |
Lunchtime 28 January 2023 Uk49s | (2) (5) (8) (9) (19) (21) (29) |
Teatime 28 January 2023 UK49s | (4) (5) (20) (25) (26) (36) (15) |
Lunchtime 27 January 2023 Uk49s | (4) (7) (12) (26) (43) (49) (31) |
Teatime 27 January 2023 UK49s | (5) (20) (27) (38) (43) (44) (9) |
Lunchtime 26 January 2023 Uk49s | (1) (12) (23) (29) (38) (41) (9) |
Teatime 26 January 2023 UK49s | (12) (25) (28) (33) (42) (49) (43) |
Lunchtime 25 January 2023 Uk49s | (3) (18) (19) (28) (40) (42) (1) |
Teatime 25 January 2023 UK49s | (2) (3) (15) (21) (44) (46) (27) |
Lunchtime 24 January 2023 Uk49s | (3) (8) (20) (32) (35) (42) (31) |
Teatime 24 January 2023 UK49s | (8) (14) (15) (16) (26) (28) (30) |
Lunchtime 23 January 2023 Uk49s | (6) (14) (23) (30) (35) (47) (41) |
Teatime 23 January 2023 UK49s | (5) (12) (18) (38) (39) (43) (33) |
Lunchtime 22 January 2023 Uk49s | (12) (13) (20) (27) (34) (40) (36) |
Teatime 22 January 2023 UK49s | (14) (30) (36) (43) (45) (47) (34) |
Lunchtime 21 January 2023 Uk49s | (3) (12) (19) (33) (38) (46) (31) |
Teatime 21 January 2023 UK49s | (5) (8) (14) (32) (34) (48) (27) |
Lunchtime 20 January 2023 Uk49s | (9) (22) (25) (32) (33) (34) (49) |
Teatime 20 January 2023 UK49s | (10) (24) (31) (34) (37) (39) (36) |
Lunchtime 19 January 2023 Uk49s | (13) (25) (27) (35) (36) (43) (14) |
Teatime 19 January 2023 UK49s | (9) (13) (16) (20) (35) (43) (46) |
Lunchtime 18 January 2023 Uk49s | (4) (6) (9) (11) (15) (29) (5) |
Teatime 18 January 2023 UK49s | (4) (18) (19) (20) (24) (43) (37) |
Lunchtime 17 January 2023 Uk49s | (12) (18) (19) (33) (36) (44) (26) |
Teatime 17 January 2023 UK49s | (5) (8) (29) (37) (41) (47) (30) |
Lunchtime 16 January 2023 Uk49s | (24) (30) (41) (43) (44) (46) (15) |
Teatime 16 January 2023 UK49s | (8) (9) (23) (29) (38) (44) (7) |
Lunchtime 15 January 2023 Uk49s | (2) (4) (23) (26) (41) (43) (5) |
Teatime 15 January 2023 UK49s | (3) (22) (27) (31) (42) (47) (17) |
Lunchtime 14 January 2023 Uk49s | (13) (19) (33) (36) (39) (43) (25) |
Teatime 14 January 2023 UK49s | (4) (18) (23) (25) (31) (40) (32) |
Lunchtime 13 January 2023 Uk49s | (1) (6) (19) (28) (35) (38) (44) |
Teatime 13 January 2023 UK49s | (13) (14) (24) (32) (37) (47) (40) |
Lunchtime 12 January 2023 Uk49s | (6) (18) (20) (25) (27) (32) (43) |
Teatime 12 January 2023 UK49s | (3) (4) (12) (18) (20) (39) (48) |
Lunchtime 11 January 2023 Uk49s | (12) (14) (32) (35) (42) (47) (4) |
Teatime 11 January 2023 UK49s | (22) (25) (31) (35) (38) (45) (39) |
Lunchtime 10 January 2023 Uk49s | (6) (10) (22) (30) (33) (44) (45) |
Teatime 10 January 2023 UK49s | (17) (18) (24) (29) (43) (46) (22) |
Lunchtime 9 January 2023 Uk49s | (5) (16) (29) (30) (37) (47) (8) |
Teatime 9 January 2023 UK49s | (1) (7) (10) (28) (30) (48) (18) |
Lunchtime 8 January 2023 Uk49s | (2) (6) (7) (9) (28) (47) (27) |
Teatime 8 January 2023 UK49s | (1) (13) (24) (26) (42) (48) (45) |
Lunchtime 7 January 2023 Uk49s | (2) (3) (9) (15) (23) (27) (35) |
Teatime 7 January 2023 UK49s | (17) (27) (35) (39) (44) (47) (9) |
Lunchtime 6 January 2023 Uk49s | (1) (10) (16) (18) (22) (33) (7) |
Teatime 6 January 2023 UK49s | (8) (14) (15) (23) (39) (41) (37) |
Lunchtime 5 January 2023 Uk49s | (1) (2) (17) (23) (24) (44) (41) |
Teatime 5 January 2023 UK49s | (15) (23) (34) (45) (47) (49) (24) |
Lunchtime 4 January 2023 Uk49s | (17) (21) (24) (32) (37) (42) (34) |
Teatime 4 January 2023 UK49s | (11) (14) (25) (38) (44) (48) (23) |
Lunchtime 3 January 2023 Uk49s | (9) (12) (18) (29) (42) (47) (49) |
Teatime 3 January 2023 UK49s | (4) (11) (13) (32) (41) (42) (45) |
Lunchtime 2 January 2023 Uk49s | (8) (12) (13) (16) (42) (47) (20) |
Teatime 2 January 2023 UK49s | (4) (6) (15) (23) (25) (35) (36) |
Lunchtime 1 January 2023 Uk49s | (4) (6) (9) (21) (27) (46) (28) |
Teatime 1 January 2023 UK49s | (1) (12) (24) (26) (35) (45) (21) |
Lunchtime 31 December 2022 Uk49s | (3) (6) (7) (9) (25) (37) (14) |
Teatime 31 December 2022 UK49s | (1) (6) (23) (31) (32) (39) (13) |
Lunchtime 30 December 2022 Uk49s | (9) (10) (20) (21) (27) (31) (42) |
Teatime 30 December 2022 UK49s | (10) (28) (30) (34) (36) (39) (40) |
Lunchtime 29 December 2022 Uk49s | (1) (12) (14) (19) (27) (40) (25) |
Teatime 29 December 2022 UK49s | (8) (26) (37) (41) (45) (46) (11) |
Lunchtime 28 December 2022 Uk49s | (1) (3) (21) (30) (35) (49) (5) |
Teatime 28 December 2022 UK49s | (11) (12) (25) (33) (40) (48) (26) |
Lunchtime 27 December 2022 Uk49s | (5) (10) (23) (27) (39) (42) (13) |
Teatime 27 December 2022 UK49s | (6) (8) (9) (20) (27) (31) (41) |
Lunchtime 26 December 2022 Uk49s | (22) (27) (31) (37) (38) (43) (7) |
Teatime 26 December 2022 UK49s | (5) (6) (11) (16) (25) (37) (31) |
Lunchtime 25 December 2022 Uk49s | No Draws Today |
Teatime 25 December 2022 UK49s | No Draws Today |
Lunchtime 24 December 2022 Uk49s | (1) (7) (12) (14) (39) (42) (38) |
Teatime 24 December 2022 UK49s | (5) (28) (32) (38) (47) (48) (41) |
Lunchtime 23 December 2022 Uk49s | (4) (5) (7) (13) (16) (24) (25) |
Teatime 23 December 2022 UK49s | (3) (9) (13) (24) (33) (36) (47) |
Lunchtime 22 December 2022 Uk49s | (1) (6) (11) (28) (29) (49) (16) |
Teatime 22 December 2022 UK49s | (7) (18) (22) (32) (45) (48) (28) |
Lunchtime 21 December 2022 Uk49s | (6) (9) (24) (27) (36) (45) (16) |
Teatime 21 December 2022 UK49s | (11) (18) (27) (30) (34) (44) (32) |
Lunchtime 20 December 2022 Uk49s | (6) (16) (28) (32) (35) (46) (17) |
Teatime 20 December 2022 UK49s | (4) (5) (12) (31) (34) (40) (15) |
Lunchtime 19 December 2022 Uk49s | (7) (10) (19) (37) (40) (42) (20) |
Teatime 19 December 2022 UK49s | (7) (13) (26) (30) (31) (48) (6) |
Lunchtime 18 December 2022 Uk49s | (7) (15) (18) (21) (38) (39) (45) |
