Alberta Lotto Max Alberta Cut Off Lotto Numbers Check Now

Alberta Lotto Max Alberta Lotto Numbers Check Now Alberta Winner List Numbers Of Alberta lotto max get All Details With Updated Results Alberta Lotto Max Cut Off Is Mentioned Below Purchasing cut-off time is 7:30 pm PT/8:30 pm MT/9:30 pm CT the evening of the draw for LOTTO MAX Tickets

Alberta Lotto Max Alberta Lotto Numbers

Alberta Lotto Max Alberta Lotto Numbers

Latest Update
Latest News Of April 26 2024 – ALBERTA MAX Jackpot Next Draw Winning Numbers For $21,000,000 EST. Will Release On April 23 2024.

ALBERTA LOTTO MAX ENCORE7571710 ( April 19 2024)

ALBERTA Result History

Lotto Max Draw Date 2024 – 2025 Lotto Max Winning Numbers 2024 – 2025 Lotto Max Bonus Numbers 2024 – 2025
Alberta Max April 23 2024  (〉 〈〉 (〉 〈〉 〈〉 〈〉 (〉 () 
Alberta Max April 19 2024 (06〉 〈07〉 (14〉 〈15〉 〈28〉 〈39〉 (42〉 (37) 
Alberta Max April 16 2024  (15〉 〈19〉 (22〉 〈28〉 〈34〉 〈36〉 (46〉 (25) 
Alberta Max April 12 2024 (17〉 〈25〉 (30〉 〈35〉 〈36〉 〈44〉 (50〉 (10) 
Alberta Max April 9 2024 (04〉 〈05〉 (22〉 〈30〉 〈44〉 〈46〉 (50〉 (30) 
Alberta Max April 5 2024  (04〉 〈08〉 (18〉 〈24〉 〈26〉 〈35〉 (46〉 (05) 
Alberta Max April 2 2024  (11〉 〈23〉 (36〉 〈38〉 〈42〉 〈43〉 (49〉 (27) 
Alberta Max March 29 2024 (01〉 〈14〉 (17〉 〈19〉 〈23〉 〈42〉 (48〉 (39) 
Alberta Max March 26 2024 (21〉 〈24〉 (25〉 〈26〉 〈31〉 〈42〉 (43〉 (30) 
Alberta Max March 22 2024 (02〉 〈07〉 (19〉 〈28〉 〈36〉 〈37〉 (44〉 (10) 
Alberta Max March 19 2024 ((03〉 〈16〉 (19〉 〈21〉 〈24〉 〈40〉 (46〉 (39) 
Alberta Max March 15 2024 (22〉 〈24〉 (31〉 〈33〉 〈39〉 〈45〉 (46〉 (02) 
Alberta Max March 12 2024 (03〉 〈15〉 (20〉 〈21〉 〈23〉 〈24〉 (34〉 (38) 
Alberta Max March 8 2024 (01〉 〈03〉 (06〉 〈19〉 〈21〉 〈33〉 (47〉 (10) 
Alberta Max March 5 2024 (02〉 〈04〉 (07〉 〈25〉 〈33〉 〈43〉 (49〉 (38) 
Alberta Max March 1 2024 (15〉 〈17〉 (23〉 〈32〉 〈38〉 〈46〉 (47〉 (44) 
Alberta Max February 27 2024 (14〉 〈18〉 (22〉 〈25〉 〈34〉 〈40〉 (46〉 (30) 
Alberta Max February 23 2024 (08〉 〈16〉 (24〉 〈28〉 〈40〉 〈41〉 (47〉 (10) 
Alberta Max February 20 2024 (01〉 〈04〉 (23〉 〈24〉 〈31〉 〈40〉 (48〉 (38) 
Alberta Max February 16 2024 (04〉 〈19〉 (29〉 〈34〉 〈41〉 〈44〉 (46〉 (31) 
Alberta Max February 13 2024 (13〉 〈16〉 (18〉 〈29〉 〈35〉 〈36〉 (49〉 (34) 
Alberta Max February 9 2024 (05〉 〈08〉 (16〉 〈32〉 〈36〉 〈41〉 (42〉 (12) 
Alberta Max February 6 2024 (10〉 〈16〉 (21〉 〈29〉 〈42〉 〈44〉 (50〉 (26) 
Alberta Max February 2 2024 (07〉 〈09〉 (14〉 〈18〉 〈22〉 〈32〉 (42〉 (02) 
Alberta Max January 30 2024 (01〉 〈06〉 (12〉 〈18〉 〈26〉 〈27〉 (40〉 (42) 
Alberta Max January 26 2024 (07〉 〈11〉 (21〉 〈22〉 〈24〉 〈26〉 (35〉 (32) 
Alberta Max January 23 2024 (04〉 〈09〉 (25〉 〈31〉 〈41〉 〈48〉 (49〉 (07) 
Alberta Max January 19 2024 (11〉 〈20〉 (27〉 〈28〉 〈32〉 〈36〉 (50〉 (02) 
Alberta Max January 16 2024 (02〉 〈09〉 (10〉 〈14〉 〈42〉 〈43〉 (44〉 (25) 
Alberta Max January 12 2024  (05〉 〈06〉 (07〉 〈18〉 〈22〉 〈34〉 (36〉 (26) 
Alberta Max January 9 2024 (01〉 〈02〉 (12〉 〈20〉 〈24〉 〈26〉 (28〉 (13) 
Alberta Max January 5 2024  (03〉 〈06〉 (11〉 〈24〉 〈29〉 〈45〉 (50〉 (16) 
Alberta Max January 2 2024 (09〉 〈10〉 (16〉 〈29〉 〈36〉 〈37〉 (50〉 (20) 
Alberta Max December 29 2023 (03〉 〈06〉 (09〉 〈25〉 〈30〉 〈36〉 (42〉 (34) 
Alberta Max December 26 2023 (01〉 〈11〉 (13〉 〈17〉 〈42〉 〈45〉 (49〉 (23) 
Alberta Max December 22 2023 (08〉 〈16〉 (19〉 〈25〉 〈30〉 〈33〉 (47〉 (10) 
Alberta Max December 19 2023 (02〉 〈03〉 (04〉 〈13〉 〈21〉 〈35〉 (38〉 (50) 
Alberta Max December 15 2023 (01〉 〈02〉 (13〉 〈15〉 〈20〉 〈21〉 (45〉 (08) 
Alberta Max December 5 2023 (03〉 〈04〉 (08〉 〈10〉 〈38〉 〈43〉 (17〉 (18) 
Alberta Max December 1 2023 (04〉 〈12〉 (15〉 〈22〉 〈36〉 〈44〉 (46〉 (33) 
Alberta Max November 28 2023 (01〉 〈18〉 (25〉 〈26〉 〈30〉 〈34〉 (39〉 (20) 
Alberta Max November 24 2023 (02〉 〈24〉 (25〉 〈28〉 〈36〉 〈37〉 (46〉 (26) 
Alberta Max November 21 2023 (07〉 〈13〉 (30〉 〈34〉 〈37〉 〈38〉 (42〉 (35) 
Alberta Max November 17 2023 (02〉 〈23〉 (28〉 〈30〉 〈31〉 〈33〉 (37〉 (50) 
Alberta Max November 14 2023 (09〉 〈14〉 (15〉 〈19〉 〈45〉 〈47〉 (50〉 (33) 
Alberta Max November 10 2023 (07〉 〈12〉 (15〉 〈16〉 〈35〉 〈45〉 (48〉 (10) 
Alberta Max November 7 2023 (04〉 〈06〉 (16〉 〈19〉 〈29〉 〈31〉 (44〉 (22) 
Alberta Max November 3 2023 (05〉 〈07〉 (09〉 〈10〉 〈19〉 〈24〉 (40〉 (18) 
Alberta Max October 31 2023 (22〉 〈23〉 (25〉 〈26〉 〈35〉 〈40〉 (44〉 (33) 
Alberta Max October 27 2023 (06〉 〈17〉 (25〉 〈28〉 〈30〉 〈34〉 (36〉 (15) 
Alberta Max October 24 2023 (04〉 〈15〉 (16〉 〈17〉 〈23〉 〈27〉 (47〉 (01) 
Alberta Max October 20 2023 (03〉 〈18〉 (19〉 〈21〉 〈25〉 〈46〉 (50〉 (22) 
Alberta Max October 17 2023 (02〉 〈07〉 (15〉 〈16〉 〈18〉 〈19〉 (25〉 (35) 
Alberta Max October 13 2023 (08〉 〈17〉 (20〉 〈23〉 〈28〉 〈31〉 (33〉 (45) 
Alberta Max October 10 2023 (05〉 〈06〉 (12〉 〈28〉 〈33〉 〈41〉 (47〉 (01) 
Alberta Max October 6 2023 (04〉 〈17〉 (20〉 〈23〉 〈25〉 〈27〉 (41〉 (07) 
Alberta Max October 3 2023 (01〉 〈07〉 (10〉 〈15〉 〈30〉 〈34〉 (47〉 (29) 
Alberta Max September 29 2023 (02〉 〈12〉 (19〉 〈26〉 〈34〉 〈44〉 (46〉 (41) 
Alberta Max September 26 2023 (03〉 〈07〉 (13〉 〈20〉 〈22〉 〈25〉 (47〉 (23) 
Alberta Max September 22 2023 (12〉 〈13〉 (19〉 〈26〉 〈33〉 〈39〉 (43〉 (02) 
Alberta Max September 19 2023 (04〉 〈07〉 (13〉 〈20〉 〈24〉 〈30〉 (48〉 (05) 
Alberta Max September 15 2023 (01〉 〈02〉 (11〉 〈27〉 〈31〉 〈35〉 (44〉 (18) 
Alberta Max September 12 2023 (06〉 〈07〉 (09〉 〈12〉 〈13〉 〈32〉 (37〉 (15) 
Alberta Max September 8 2023 (15〉 〈22〉 (25〉 〈29〉 〈30〉 〈31〉 (34〉 (18) 
Alberta Max September 5 2023 (08〉 〈20〉 (23〉 〈26〉 〈38〉 〈45〉 (47〉 (33) 
Alberta Max September 1 2023 (01〉 〈07〉 (15〉 〈30〉 〈36〉 〈37〉 (46〉 (14) 
Alberta Max August 29 2023 (13〉 〈17〉 (19〉 〈22〉 〈26〉 〈28〉 (40〉 (20) 
Alberta Max August 25 2023 (07〉 〈12〉 (17〉 〈18〉 〈37〉 〈38〉 (45〉 (40) 
Alberta Max August 22 2023 (02〉 〈07〉 (12〉 〈19〉 〈38〉 〈42〉 (50〉 (39) 
Alberta Max August 18 2023 (01〉 〈07〉 (29〉 〈36〉 〈40〉 〈42〉 (50〉 (35) 
Alberta Max August 15 2023 (13〉 〈15〉 (20〉 〈29〉 〈31〉 〈48〉 (49〉 (18) 
Alberta Max August 11 2023 (07〉 〈08〉 (23〉 〈28〉 〈29〉 〈31〉 (37〉 (43) 
Alberta Max August 8 2023 (07〉 〈19〉 (22〉 〈34〉 〈44〉 〈46〉 (49〉 (26) 
Alberta Max August 4 2023 (02〉 〈11〉 (16〉 〈21〉 〈32〉 〈44〉 (47〉 (13) 
Alberta Max August 1 2023 (02〉 〈13〉 (26〉 〈28〉 〈30〉 〈43〉 (46〉 (24) 
Alberta Max July 28 2023 (04〉 〈17〉 (26〉 〈28〉 〈29〉 〈41〉 (48〉 (16) 
Alberta Max July 25 2023 (15〉 〈16〉 (17〉 〈18〉 〈43〉 〈44〉 (48〉 (50) 
Alberta Max July 21 2023 (04〉 〈08〉 (14〉 〈25〉 〈28〉 〈40〉 (41〉 (06) 
Alberta Max July 18 2023 (02〉 〈04〉 (05〉 〈15〉 〈29〉 〈40〉 (49〉 (42) 
Alberta Max July 14 2023 (03〉 〈11〉 (23〉 〈27〉 〈39〉 〈44〉 (48〉 (17) 
Alberta Max July 11 2023 (05〉 〈16〉 (23〉 〈24〉 〈31〉 〈40〉 (48〉 (03) 
Alberta Max July 7 2023 (12〉 〈13〉 (28〉 〈32〉 〈34〉 〈35〉 (40〉 (27) 
Alberta Max July 4 2023 (02〉 〈09〉 (20〉 〈21〉 〈23〉 〈32〉 (43〉 (01) 
Alberta Max June 30 2023 (13〉 〈14〉 (18〉 〈19〉 〈25〉 〈29〉 (38〉 (36) 
Alberta Max June 27 2023 (01〉 〈09〉 (25〉 〈31〉 〈34〉 〈35〉 (38〉 (36) 
Alberta Max June 23 2023 (08〉 〈19〉 (21〉 〈29〉 〈33〉 〈40〉 (46〉 (25) 
Alberta Max June 20 2023 (05〉 〈10〉 (24〉 〈30〉 〈32〉 〈43〉 (48〉 (40) 
Alberta Max June 16 2023 (11〉 〈20〉 (30〉 〈34〉 〈41〉 〈47〉 (49〉 (16) 
Alberta Max June 13 2023 (01〉 〈02〉 (08〉 〈12〉 〈24〉 〈44〉 (45〉 (26) 
Alberta Max June 9 2023 (07〉 〈10〉 (12〉 〈31〉 〈37〉 〈42〉 (44〉 (34) 
Alberta Max June 6 2023 (04〉 〈07〉 (13〉 〈16〉 〈31〉 〈32〉 (39〉 (26) 
Alberta Max June 2 2023 (01〉 〈12〉 (16〉 〈21〉 〈29〉 〈43〉 (49〉 (02) 
Alberta Max May 30 2023 (13〉 〈14〉 (18〉 〈19〉 〈25〉 〈29〉 (38〉 (36) 
Alberta Max May 26 2023 (02〉 〈07〉 (09〉 〈12〉 〈21〉 〈30〉 (37〉 (23) 
Alberta Max May 23 2023 (01〉 〈07〉 (10〉 〈18〉 〈23〉 〈24〉 (34〉 (03) 
Alberta Max May 19 2023 (12〉 〈13〉 (35〉 〈41〉 〈42〉 〈44〉 (47〉 (32) 
Alberta Max May 16 2023 (11〉 〈13〉 (19〉 〈25〉 〈28〉 〈46〉 (49〉 (24) 
Alberta Max May 12 2023 (04〉 〈05〉 (20〉 〈26〉 〈28〉 〈29〉 (48〉 (44) 
Alberta Max May 9 2023 (18〉 〈19〉 (31〉 〈33〉 〈35〉 〈40〉 (50〉 (16) 
Alberta Max May 5 2023 (08〉 〈16〉 (22〉 〈24〉 〈25〉 〈30〉 (32〉 (11) 
Alberta Max May 2 2023 (02〉 〈12〉 (22〉 〈30〉 〈32〉 〈35〉 (36〉 (01) 
Alberta Max April 28 2023 (01〉 〈02〉 (12〉 〈15〉 〈35〉 〈39〉 (45〉 (44) 
Alberta Max April 25 2023 (04〉 〈19〉 (21〉 〈33〉 〈37〉 〈38〉 (39〉 (42) 
Alberta Max April 21 2023 (07〉 〈08〉 (18〉 〈26〉 〈33〉 〈42〉 (46〉 (39) 
Alberta Max April 18 2023 (05〉 〈07〉 (16〉 〈20〉 〈26〉 〈30〉 (36〉 (44) 
Alberta Max April 14 2023 (17〉 〈25〉 (28〉 〈30〉 〈34〉 〈46〉 (49〉 (42) 
Alberta Max April 11 2023 (04〉 〈05〉 (11〉 〈12〉 〈31〉 〈43〉 (44〉 (15) 
Alberta Max April 7 2023 (15〉 〈26〉 (34〉 〈41〉 〈44〉 〈45〉 (46〉 (11) 
Alberta Max April 4 2023 (06〉 〈15〉 (29〉 〈32〉 〈36〉 〈45〉 (48〉 (39) 
Alberta Max March 31 2023 (01〉 〈03〉 (26〉 〈28〉 〈36〉 〈47〉 (50〉 (48) 
Alberta Max March 28 2023 (05〉 〈09〉 (12〉 〈19〉 〈21〉 〈22〉 (49〉 (31) 
Alberta Max March 24 2023 (05〉 〈09〉 (14〉 〈23〉 〈32〉 〈33〉 (46〉 (26) 
Alberta Max March 21 2023 (07〉 〈15〉 (17〉 〈20〉 〈32〉 〈40〉 (50〉 (21) 
Alberta Max March 17 2023 (05〉 〈15〉 (17〉 〈22〉 〈25〉 〈37〉 (46〉 (13) 
Alberta Max March 14 2023 (04〉 〈15〉 (17〉 〈24〉 〈27〉 〈32〉 (41〉 (36) 
Alberta Max March 10 2023 (18〉 〈19〉 (31〉 〈36〉 〈38〉 〈41〉 (43〉 (08) 
Alberta Max March 7 2023 (01〉 〈16〉 (26〉 〈28〉 〈31〉 〈44〉 (45〉 (22) 
Alberta Max March 3 2023 (10〉 〈14〉 (20〉 〈37〉 〈42〉 〈44〉 (46〉 (50) 
Alberta Max February 28 2023 (01〉 〈03〉 (08〉 〈24〉 〈35〉 〈42〉 (43〉 (18) 
Alberta Max February 24 2023 (01〉 〈11〉 (15〉 〈21〉 〈35〉 〈48〉 (49〉 (03) 
Alberta Max February 21 2023 (02〉 〈14〉 (26〉 〈31〉 〈35〉 〈39〉 (49〉 (32) 
Alberta Max February 17 2023 (10〉 〈12〉 (23〉 〈26〉 〈39〉 〈41〉 (45〉 (42) 
Alberta Max February 14 2023 (09〉 〈15〉 (21〉 〈28〉 〈31〉 〈36〉 (38〉 (12) 
Alberta Max February 10 2023 (06〉 〈16〉 (22〉 〈23〉 〈28〉 〈29〉 (34〉 (08) 
Alberta Max February 7 2023 (01〉 〈13〉 (26〉 〈30〉 〈37〉 〈42〉 (50〉 (10) 
Alberta Max February 3 2023 (07〉 〈10〉 (15〉 〈17〉 〈25〉 〈39〉 (45〉 (43) 
Alberta Max January 31 2023 (02〉 〈06〉 (16〉 〈23〉 〈40〉 〈41〉 (48〉 (31) 
Alberta Max January 27 2023 (04〉 〈05〉 (09〉 〈13〉 〈29〉 〈30〉 (35〉 (20) 
Alberta Max January 24 2023 (10〉 〈20〉 (25〉 〈29〉 〈35〉 〈42〉 (45〉 (03) 
Alberta Max January 20 2023 (09〉 〈16〉 (17〉 〈19〉 〈30〉 〈38〉 (49〉 (45) 
Alberta Max January 17 2023 (01〉 〈02〉 (05〉 〈06〉 〈16〉 〈30〉 (45〉 (19) 
Alberta Max January 13 2023 (03〉 〈16〉 (17〉 〈23〉 〈35〉 〈37〉 (47〉 (26) 
Alberta Max January 10 2023 (10〉 〈16〉 (18〉 〈33〉 〈34〉 〈37〉 (45〉 (36) 
Alberta Max January 6 2023 (07〉 〈14〉 (20〉 〈24〉 〈35〉 〈40〉 (50〉 (15) 
Alberta Max January 3 2023 (09〉 〈25〉 (32〉 〈34〉 〈37〉 〈46〉 (50〉 (18) 
Alberta Max December 30 2022 (06〉 〈26〉 (32〉 〈37〉 〈38〉 〈39〉 (46〉 (07) 
Alberta Max December 27 2022 (05〉 〈06〉 (13〉 〈16〉 〈31〉 〈32〉 (35〉 (36) 
Alberta Max December 23 2022 (07〉 〈17〉 (20〉 〈22〉 〈31〉 〈36〉 (48〉 (34) 
Alberta Max December 20 2022 (03〉 〈08〉 (09〉 〈20〉 〈22〉 〈36〉 (50〉 (25) 
Alberta Max December 16 2022 (06〉  〈22〉 (25〉 〈42〉 〈43〉 〈45〉 (48〉 (47) 
Alberta Max December 13 2022 (12〉  〈13〉 (14〉 〈31〉 〈35〉 〈39〉 (50〉 (48) 
Alberta Max December 9 2022 (02〉  〈18〉 (20〉 〈22〉 〈34〉 〈43〉 (48〉 (07) 
Alberta Max December 6 2022 (01〉  〈02〉 (03〉 〈14〉 〈17〉 〈19〉 (41〉 (30) 
Alberta Max December 2 2022 (04〉  〈09〉 (14〉 〈18〉 〈24〉 〈30〉 (45〉 (03) 
Alberta Max November 29 2022 (01〉  〈07〉 (08〉 〈19〉 〈32〉 〈38〉 (39〉 (47) 
Alberta Max November 25 2022 (03〉  〈06〉 (07〉 〈10〉 〈25〉 〈30〉 (37〉 (09) 
Alberta Max November 22 2022 (02〉  〈10〉 (12〉 〈18〉 〈19〉 〈21〉 (34〉 (33) 
Alberta Max November 18 2022 (03〉  〈05〉 (11〉 〈17〉 〈26〉 〈42〉 (49〉 (27) 
Alberta Max November 15 2022 (09〉  〈12〉 (13〉 〈22〉 〈25〉 〈35〉 (47〉 (24) 
Alberta Max November 11 2022 (05〉  〈23〉 (34〉 〈35〉 〈46〉 〈47〉 (50〉 (10) 
Alberta Max November 8 2022 (04〉  〈07〉 (14〉 〈18〉 〈26〉 〈40〉 (42〉 (12) 
Alberta Max November 4 2022 (04〉  〈08〉 (25〉 〈27〉 〈32〉 〈33〉 (34〉 (16) 
Alberta Max November 1 2022 (02〉  〈23〉 (27〉 〈34〉 〈43〉 〈46〉 (49〉 (44) 
Alberta Max October 28 2022 (12〉  〈17〉 (29〉 〈30〉 〈38〉 〈40〉 (50〉 (16) 
Alberta Max October 25 2022 (03〉  〈06〉 (19〉 〈23〉 〈26〉 〈28〉 (43〉 (46) 
Alberta Max October 21 2022 (01〉  〈09〉 (25〉 〈35〉 〈41〉 〈43〉 (50〉 (40) 
Alberta Max October 18 2022 (12〉  〈14〉 (23〉 〈25〉 〈39〉 〈40〉 (44〉 (24) 
Alberta Max October 14 2022 (02〉  〈24〉 (27〉 〈31〉 〈40〉 〈43〉 (46〉 (13) 
Alberta Max October 11 2022 (03〉  〈19〉 (33〉 〈36〉 〈39〉 〈40〉 (42〉 (44) 
Alberta Max October 7 2022 (07〉  〈23〉 (28〉 〈31〉 〈32〉 〈39〉 (40〉 (02) 
Alberta Max October 4 2022 (10〉  〈18〉 (21〉 〈22〉 〈37〉 〈40〉 (46〉 (25) 
Alberta Max September 30 2022 (09〉  〈14〉 (36〉 〈37〉 〈38〉 〈40〉 (48〉 (26) 
Alberta Max September 27 2022 (10〉  〈12〉 (13〉 〈26〉 〈29〉 〈39〉 (46〉 (23) 
Alberta Max September 23 2022 (15〉  〈17〉 (21〉 〈24〉 〈28〉 〈32〉 (43〉 (27) 
Alberta Max September 20 2022 (09〉  〈10〉 (11〉 〈20〉 〈24〉 〈31〉 (48〉 (36) 
Alberta Max September 16 2022 (02〉  〈13〉 (24〉 〈34〉 〈39〉 〈40〉 (46〉 (23) 
Alberta Max September 13 2022 (09〉  〈10〉 (14〉 〈32〉 〈35〉 〈36〉 (46〉 (47) 
Alberta Max September 9 2022 (01〉  〈02〉 (15〉 〈18〉 〈29〉 〈32〉 (36〉 (09) 
Alberta Max September 6 2022 (16〉  〈22〉 (28〉 〈30〉 〈41〉 〈46〉 (47〉 (10) 
Alberta Max September 2 2022 (08〉  〈17〉 (21〉 〈31〉 〈34〉 〈37〉 (39〉 (07) 
Alberta Max August 30 2022 (05〉  〈08〉 (12〉 〈23〉 〈39〉 〈41〉 (48〉 (50) 
Alberta Max August 26 2022 (03〉  〈11〉 (22〉 〈26〉 〈29〉 〈46〉 (48〉 (28) 
Alberta Max August 23 2022 (09〉  〈13〉 (14〉 〈19〉 〈37〉 〈43〉 (50〉 (04) 
Alberta Max August 19 2022 (05〉  〈20〉 (26〉 〈33〉 〈35〉 〈46〉 (48〉 (17) 
Alberta Max August 16 2022 (01〉  〈02〉 (09〉 〈21〉 〈32〉 〈33〉 (43〉 (36) 
Alberta Max August 12 2022 (04〉  〈10〉 (28〉 〈36〉 〈40〉 〈44〉 (47〉 (19) 
Alberta Max August 9 2022 (16〉  〈19〉 (25〉 〈26〉 〈27〉 〈33〉 (45〉 (38) 
Alberta Max August 5 2022 (07〉  〈16〉 (19〉 〈33〉 〈36〉 〈48〉 (49〉 (05) 
Alberta Max August 2 2022 (04〉  〈05〉 (15〉 〈18〉 〈22〉 〈28〉 (32〉 (19) 
Alberta Max July 29 2022 (07〉  〈14〉 (17〉 〈18〉 〈19〉 〈23〉 (41〉 (16)
Alberta Max July 26 2022 (03〉  〈08〉 (09〉 〈15〉 〈21〉 〈27〉 (31〉 (33)
Alberta Max July 22 2022 (01〉  〈09〉 (19〉 〈34〉 〈37〉 〈39〉 (49 (06)
Alberta Max July 19 2022 (06〉  〈09〉 (17〉 〈19〉 〈31〉 〈34〉 (46〉 (04)
Alberta Max July 15 2022 (04〉  〈07〉 (12〉 〈18〉 〈29〉 〈47〉 (49〉 (48)
Alberta Max July 15 2022 (04〉  〈07〉 (12〉 〈18〉 〈29〉 〈47〉 (49〉 (48)
Alberta Max July 12 2022 (08〉  〈11〉 (15〉 〈16〉 〈26〉 〈29〉 (40〉 (37)
Alberta Max July 8 2022 (07〉  〈12〉 (14〉 〈18〉 〈46〉 〈47〉 (49〉 (19)
Alberta Max July 5 2022 (12〉  〈29〉 (33〉 〈35〉 〈38〉 〈41〉 (46〉 (13)
Alberta Max July 1 2022 (01〉  〈11〉 (13〉 〈14〉 〈25〉 〈36〉 (47〉 (50)
Alberta Max June 28 2022 (08〉  〈19〉 (22〉 〈41〉 〈42〉 〈46〉 (47〉 (10)
Alberta Max June 24 2022 (03〉  〈09〉 (17〉 〈19〉 〈20〉 〈44〉 (50〉 (28)
Alberta Max June 21 2022 (02〉 〈04〉 (05〉 〈22〉 〈32〉 〈40〉 〈50〉 (43)
Alberta Max June 17 2022 (01〉 〈10〉 (12〉 〈21〉 〈30〉 〈39〉 〈40〉 (38)
Alberta Max June 14 2022 (11〉  〈17〉 (18〉 〈25〉 〈36〉 〈41〉 〈50〉 (34)
Alberta Max June 10 2022 (08〉 〈14〉 (16〉 〈17〉 〈19〉 〈22〉 〈24〉 (23)
Alberta June 7 2022 (6〉  〈13〉 (17〉 〈20〉 〈28〉 〈36〉 〈44〉 (31)
Alberta June 3 2022 (02〉  〈16〉 (17〉 〈21〉 〈38〉 〈43〉 〈45〉 (42)
Alberta May 31 2022 (06〉  〈13〉 (23〉 〈27〉 〈35〉 〈44〉 〈50〉 (37)
Alberta May 27 2022 (04〉  〈09〉 (21〉 〈22〉 〈27〉 〈31〉 〈34〉 (05)
Alberta May 24 2022 (12〉  〈26〉 (30〉 〈31〉 〈35〉 〈39〉 〈45〉 (22)
Alberta May 20 2022 (05〉  〈06〉 (20〉 〈29〉 〈42〉 〈44〉 〈47〉 (14)
Alberta May 17 2022 (10〉  〈35〉 (38〉 〈40〉 〈45〉 〈47〉 〈48〉 (23)
Alberta May 13 2022 (02〉  〈22〉 (37〉 〈38〉 〈39〉 〈42〉 〈47〉 (30)
Alberta May 10 2022 (06〉  〈15〉 (18〉 〈19〉 〈20〉 〈27〉 〈28〉 (24)
Alberta May 6 2022 (03〉  〈06〉 (11〉 〈18〉 〈19〉 〈28〉 〈41〉 (26)
Alberta May 3 2022 (06〉  〈11〉 (22〉 〈24〉 〈27〉 〈29〉 〈33〉 (31)
Alberta April 29 2022 (08〉  〈09〉 (19〉 〈32〉 〈37〉 〈46〉 〈48〉 (45)
Alberta April 26 2022 (03〉  〈10〉 (15〉 〈31〉 〈35〉 〈38〉 〈42〉 (22)
Alberta April 22 2022 (13〉  〈14〉 (23〉 〈30〉 〈34〉 〈36〉 〈42〉 (33)
Alberta April 19 2022 (01〉  〈06〉 (10〉 〈27〉 〈42〉 〈45〉 〈50〉 (43)
Alberta April 15 2022 (01〉  〈06〉 (18〉 〈21〉 〈30〉 〈32〉 〈37〉 (35)
Alberta April 12 2022 (03〉  〈05〉 (07〉 〈19〉 〈32〉 〈34〉 〈50〉 (25)
Alberta April 8 2022 (01〉  〈02〉 (14〉 〈15〉 〈21〉 〈26〉 〈29〉 (04)
Alberta April 5 2022 (14〉  〈24〉 (34〉 〈39〉 〈43〉 〈48〉 〈50〉 (20)
Alberta April 1 2022 (07〉  〈10〉 (18〉 〈29〉 〈38〉 〈43〉 〈50〉 (41)
Alberta March 29 2022 (07〉  〈17〉 (32〉 〈34〉 〈39〉 〈45〉 〈47〉 (42)
Alberta March 25 2022 (03〉  〈07〉 (16〉 〈18〉 〈27〉 〈32〉 〈37〉 (17)
Alberta March 22 2022 (14〉  〈16〉 (20〉 〈26〉 〈33〉 〈36〉 〈48〉 (01)
Alberta  March 18 2022 (05〉  〈07〉 (12〉 〈18〉 〈26〉 〈29〉 〈46〉 (25)
Alberta  March 15 2022 (03〉  〈07〉 (12〉 〈17〉 〈23〉 〈38〉 〈40〉 (27)
Alberta March 11 2022 (05〉  〈07〉 (12〉 〈22〉 〈28〉 〈43〉 〈47〉 (01)
Alberta March 8 2022 (10〉  〈12〉 (13〉 〈18〉 〈25〉 〈26〉 〈37〉 (39)
Alberta March 4 2022 (02〉  〈04〉 (14〉 〈18〉 〈24〉 〈46〉 〈47〉 (23)
Alberta March 1 2022 (05〉  〈06〉 (28〉 〈36〉 〈40〉 〈46〉 〈50〉 (27)
Alberta February 25 2022 (02〉  〈04〉 (17〉 〈28〉 〈35〉 〈44〉 〈46〉 (05)
Alberta February 22 2022 (03〉  〈13〉 (26〉 〈27〉 〈28〉 〈36〉 〈45〉 (50)
Alberta February 18 2022 (02〉  〈03〉 (08〉 〈11〉 〈12〉 〈37〉 〈49〉 (36)
Alberta February 15 2022 (19〉  〈26〉 (28〉 〈36〉 〈40〉 〈42〉 〈48〉 (06)
Alberta February 11 2022 (01〉  〈10〉 (12〉 〈30〉 〈33〉 〈34〉 〈36〉 (04)
Alberta February 8 2022 (16〉  〈29〉 (32〉 〈34〉 〈38〉 〈39〉 〈47〉 (18)
Alberta February 4 2022 (05〉  〈15〉 (19〉 〈22〉 〈37〉 〈46〉 〈47〉 (01)
Alberta February 1 2022 (09〉  〈14〉 (24〉 〈26〉 〈29〉 〈39〉 〈49〉 (42)
Alberta January 28 2022 (03〉  〈07〉 (08〉 〈10〉 〈34〉 〈43〉 〈47〉 (16)
Alberta January 25 2022 (11〉  〈13〉 (18〉 〈20〉 〈23〉 〈30〉 〈40〉 (37)
Alberta January 21 2022 (10〉  〈14〉 (21〉 〈26〉 〈28〉 〈36〉 〈50〉 (41)
Alberta January 18 2022 (02〉  〈15〉 (25〉 〈28〉 〈30〉 〈35〉 〈38〉 (31)
Alberta January 14 2022 (02〉  〈04〉 (07〉 〈10〉 〈14〉 〈21〉 〈34〉 (26)
Alberta January 11 2022 (01〉  〈03〉 (24〉 〈25〉 〈27〉 〈36〉 〈47〉 (12)
Alberta  January 7 2022 (04〉  〈05〉 (31〉 〈39〉 〈42〉 〈45〉 〈50〉 (11)
January 4 2022 (07〉  〈08〉 (13〉 〈20〉 〈25〉 〈26〉 〈48〉 (36)
