VISHU Bumper BR 85 Result Christmas Bumper BR 86 Lottery Result 22.05.2022 BR85 Lottery Result 2023 BR85 Today Vishu Bumper Pooja Bumper Onam Bumper Vishu Christmas Bumper Result BR 85 Lottery Result 2023 Today BR 86 Live BR 85 Kerala lottery Result BR 86 22.05.2022 Summer Bumper Pooja Bumper Onam Summer Bumper 2023 BR 85 Kerala lottery Result 22.05.2022 BR 86 Vishu Bumper Summer Bumper 2023 Pooja Bumper Onam Summer Bumper Monthly Lottery Today Result 2022
BR 85 Lottery Result 22.05.2022 Today Vishu Bumper 2022 VISHU Bumper Monthly Lottery Result
1st Prize |
SC 107463 ERNAKULAM |
Consolidated Prize | SA 107463 SB 107463 SD 107463 SE 107463 |
2nd Prize | SA 345051 SB 735203 SC 220292 SD 224938 SE 703553 |
3rd Prize | SA 637857 SB 268602 SC 625364 SD 620908 SE 646029 SA 702781 SB 349965 SC 275570 SD 191005 SE 643482 |
4th Prize | 19209 |
5th Prize | 1902 2025 1430 0823 1564 8953 7146 6068 9060 8719 8930 9334 3611 1690 8488 0318 6156 5578 4364 4649 7653 4088 6017 2445 6877 |
6th Prize | 0265 0381 0555 0567 0631 0725 0739 0745 1183 1283 1590 1796 2037 2095 3064 3279 3596 4220 4625 4690 4721 4797 4942 5108 5331 5693 5836 6790 6927 7662 8217 8311 8374 9238 9871 |
7th Prize | 7825 4124 3219 2271 1296 7765 4962 7862 7897 8567 9934 8215 9628 0127 7299 7052 0598 6997 8774 9563 2305 5962 0953 9954 3471 4043 6280 3105 2992 0255 2419 6800 2163 7625 7046 4051 7067 5789 3813 6480 4992 4887 0585 2395 8563 4406 1588 1311 2426 3726 6163 7543 2996 8029 9779 8407 9948 2278 2656 6489 4197 4040 5827 0226 8244 |
8th prize | 0217 0260 0273 0275 0378 0407 0484 0641 0717 0726 0806 0861 0923 0992 1269 1325 1526 1540 1625 1845 1894 2055 2107 2124 2242 2287 2360 2509 2557 2707 2833 2852 2869 2954 2966 3055 3120 3234 3272 3337 3347 3405 3430 3458 3507 3559 3693 3988 4105 4166 4276 4323 4342 4519 4641 4756 4781 4856 4865 5200 5260 5277 5384 5387 5536 5655 5883 5998 6002 6023 6124 6226 6281 6291 6440 6481 6635 6732 6821 6824 6835 7041 7072 7208 7250 7264 7329 7400 7490 7523 7541 7661 7773 7856 7998 8147 8328 8335 8368 8396 8397 8448 8556 8585 8625 8653 8697 9027 9235 9247 9260 9265 9433 9495 9551 9624 9744 9843 9899 9916 |
9th prize | Not Available |
About Kerala Lottery Department –
The Kerala Lottery Department Was Introduced In 1967. The First Lottery Was Introduced On September 1, 1967, the same year. The ticket valued at Re. 1 carried the first prize money of Rs. 50,000. The first draw took place after more than 60 days i.e., on January 26.
BR Lottery Result Chart 2022-
BR Summer Bumper Lottery | BR Summer Bumper Lottery Result 2022 |
VISHU Bumper 2022 BR 85 | Will Live On 22.5.2022 |
Summer Bumper 2022 BR 84 | Summer Bumper BR 84 Lottery Result |
Christmas Bumper 2022 BR 83 | Christmas Bumper BR 83 Lottery Result |
Pooja Bumper BR 82 | Summer Bumper BR 82 Lottery Result |
Summer Bumper BR 81 | Summer Bumper BR 81 Lottery Result |
Summer Bumper BR 79 | Summer Bumper BR 79 Lottery Result |
Summer Bumper BR 78 | Summer Bumper BR 78 Lottery Result |
POOJA BUMPER-BR 76 | POOJA BUMPER-BR 76 Result |
THIRUVONAM BUMPER BR 75 | THIRUVONAM BUMPER BR 75 Result |
MONSOON BUMPER BR 74 | MONSOON BUMPER BR 74 Result |
MONSOON BUMPER BR 68 | MONSOON BUMPER BR 68 Result |
MONSOON BUMPER BR 62 | MONSOON BUMPER BR 62 Result |
MONSOON BUMPER BR 56 | MONSOON BUMPER BR 56 Result |
Latest Kerala State Lottery Result Live Today 2022-
BR Lottery Result 2022 | BR Lottery Result Draw Date 2022 | BR Lottery Result 2022 |
NIRMAL (NR-277) | 20/5/2022 | View |
KARUNYA PLUS (KN-421) | 19/5/2022 | View |
AKSHAYA (AK-549) | 18/5/2022 | View |
STHREE-SAKTHI (SS-313) | 17/5/2022 | View |
WIN-WIN (W-668) | 16/5/2022 | View |
KARUNYA (KR-549) | 14/5/2022 | View |
NIRMAL (NR-276) | 13/5/2022 | View |
KARUNYA PLUS (KN-420) | 12/5/2022 | View |
AKSHAYA (AK-548) | 11/5/2022 | View |
STHREE-SAKTHI (SS-312) | 10/5/2022 | View |
WIN-WIN (W-667) | 9/5/2022 | View |
KARUNYA (KR-548) | 7/5/2022 | View |
NIRMAL (NR-275) | 6/5/2022 | View |
KARUNYA PLUS (KN-419) | 5/5/2022 | View |
AKSHAYA (AK-547) | 4/5/2022 | View |
STHREE-SAKTHI (SS-311) | 3/5/2022 | View |
WIN-WIN (W-666) | 2/5/2022 | View |
KARUNYA (KR-547) | 30/4/2022 | View |
NIRMAL (NR-274) | 29/4/2022 | View |
KARUNYA PLUS (KN-418) | 28/4/2022 | View |
AKSHAYA (AK-546) | 27/4/2022 | View |
STHREE-SAKTHI (SS-310) | 26/4/2022 | View |
WIN-WIN (W-665) | 25/04/2022 | View |
KARUNYA (KR-546) | 23/4/2022 | View |
NIRMAL (NR-273) | 22/4/2022 | View |
KARUNYA PLUS (KN-417) | 21/4/2022 | View |
AKSHAYA (AK-545) | 20/4/2022 | View |
STHREE-SAKTHI (SS-309) | 19/4/2022 | View |
WIN-WIN (W-664) | 18/04/2022 | View |
KARUNYA (KR-545) | 16/4/2022 | View |
NIRMAL (NR-272) | 15/4/2022 | View |
KARUNYA PLUS (KN-416) | 14/4/2022 | View |
AKSHAYA (AK-544) | 13/4/2022 | View |
STHREE-SAKTHI (SS-308) | 12/4/2022 | View |
WIN-WIN (W-663) | 11/04/2022 | View |
STHREE-SAKTHI (SS-306) | 10/4/2022 | View |
KARUNYA (KR-544) | 9/4/2022 | View |
NIRMAL (NR-271) | 8/4/2022 | View |
KARUNYA PLUS (KN-415) | 7/4/2022 | View |
AKSHAYA (AK-543) | 6/4/2022 | View |
STHREE-SAKTHI (SS-307) | 5/4/2022 | View |
WIN-WIN (W-662) | 04/04/2022 | View |
WIN-WIN (W-661) | 3/04/2022 | View |
KARUNYA (KR-543) | 2/4/2022 | View |
NIRMAL (NR-270) | 1/4/2022 | View |
KARUNYA PLUS (KN-414) | 31/3/2022 | View |
AKSHAYA (AK-542) | 30/3/2022 | View |
KARUNYA (KR-542) | 26/3/2022 | View |
NIRMAL (NR-269) | 25/3/2022 | View |
KARUNYA PLUS (KN-413) | 24/3/2022 | View |
AKSHAYA (AK-541) | 23/3/2022 | View |
STHREE-SAKTHI (SS-305) | 22/3/2022 | View |
WIN-WIN (W-660) | 21/03/2022 | View |
BR (BR-84) | 20/3/2022 | View |
KARUNYA (KR-541) | 19/3/2022 | View |
NIRMAL (NR-268) | 18/3/2022 | View |
KARUNYA PLUS (KN-412) | 17/3/2022 | View |
AKSHAYA (AK-540) | 16/3/2022 | View |
STHREE-SAKTHI (SS-304) | 15/3/2022 | View |
WIN-WIN (W-659) | 14/03/2022 | View |
KARUNYA (KR-540) | 12/3/2022 | View |
NIRMAL (NR-267) | 11/3/2022 | View |
KARUNYA PLUS (KN-411) | 10/3/2022 | View |
AKSHAYA (AK-539) | 9/3/2022 | View |
STHREE-SAKTHI (SS-303) | 8/3/2022 | View |
WIN-WIN (W-658) | 7/03/2022 | View |
KARUNYA (KR-539) | 5/3/2022 | View |
NIRMAL (NR-266) | 4/3/2022 | View |
KARUNYA PLUS (KN-410) | 3/3/2022 | View |
AKSHAYA (AK-538) | 2/3/2022 | View |
STHREE-SAKTHI (SS-302) | 1/3/2022 | View |
WIN-WIN (W-657) | 28/02/2022 | View |
KARUNYA (KR-538) | 26/02/2022 | View |
NIRMAL (NR-265) | 25/02/2022 | View |
KARUNYA PLUS (KN-409) | 24/2/2022 | View |
AKSHAYA (AK-537) | 23/02/2022 | View |
STHREE-SAKTHI (SS-301) | 22/2/2022 | View |
WIN-WIN (W-656) | 21/02/2022 | View |
KARUNYA (KR-537) | 19/02/2022 | View |
NIRMAL (NR-264) | 18/02/2022 | View |
KARUNYA PLUS (KN-408) | 17/2/2022 | View |
AKSHAYA (AK-536) | 16/02/2022 | View |
STHREE-SAKTHI (SS-300) | 15/2/2022 | View |
WIN-WIN (W-655) | 14/02/2022 | View |
KARUNYA (KR-536) | 12/02/2022 | View |
NIRMAL (NR-263) | 11/02/2022 | View |
KARUNYA PLUS (KN-407) | 10/2/2022 | View |
AKSHAYA (AK-535) | 09/02/2022 | View |
STHREE-SAKTHI (SS-299) | 8/2/2022 | View |
WIN-WIN (W-654) | 07/02/2022 | View |
KARUNYA (KR-535) | 05/02/2022 | View |
NIRMAL (NR-262) | 04/02/2022 | View |
KARUNYA PLUS (KN-406) | 03/2/2022 | View |
AKSHAYA (AK-534) | 02/02/2022 | View |
STHREE-SAKTHI (SS-298) | 1/2/2022 | View |
WIN-WIN (W-653) | 31/01/2022 | View |
KARUNYA (KR-534) | 29/1/2022 | View |
NIRMAL (NR-261) | 28/01/2022 | View |
KARUNYA PLUS (KN-405) | 27/1/2022 | View |
STHREE-SAKTHI (SS-297) | 25/01/2022 | View |
WIN-WIN (W-652) | 24/01/2022 | View |
KARUNYA (KR-533) | 22/1/2022 | View |
NIRMAL (NR-260) | 21/01/2022 | View |
KARUNYA PLUS (KN-404) | 20/1/2022 | View |
AKSHAYA (AK-533) | 19/01/2022 | View |
STHREE-SAKTHI (SS-296) | 18/01/2022 | View |
WIN-WIN (W-651) | 17/01/2022 | View |
Christmas Bumper BR 83 | 16/1/2022 | View |
KARUNYA (KR-532) | 15/1/2022 | View |
NIRMAL (NR-259) | 14/01/2022 | View |
KARUNYA PLUS (KN-403) | 13/1/2022 | View |
AKSHAYA (AK-532) | 12/01/2022 | View |
STHREE-SAKTHI (SS-295) | 11/01/2022 | View |
WIN-WIN (W-650) | 10/01/2022 | View |
KARUNYA (KR-531) | 8/1/2022 | View |
NIRMAL (NR-258) | 07/01/2022 | View |
KARUNYA PLUS (KN-402) | 06/1/2022 | View |
AKSHAYA (AK-531) | 05/01/2022 | View |
STHREE-SAKTHI (SS-294) | 04/01/2022 | View |
WIN-WIN (W-649) | 03/01/2022 | View |
KARUNYA (KR-530) | 1/1/2022 | View |
NIRMAL (NR-257) | 31/12/2021 | View |
KARUNYA PLUS (KN-401) | 30/12/2021 | View |
AKSHAYA (AK-530) | 29/12/2021 | View |
STHREE-SAKTHI (SS-293) | 28/12/2021 | View |
WIN-WIN (W-648) | 27/12/2021 | View |
KARUNYA (KR-529) | 25/12/2021 | View |
NIRMAL (NR-256) | 24/12/2021 | View |
KARUNYA PLUS (KN-400) | 23/12/2021 | View |
AKSHAYA (AK-529) | 22/12/2021 | View |
STHREE-SAKTHI (SS-292) | 21/12/2021 | View |
WIN-WIN (W-647) | 20/12/2021 | View |
KARUNYA (KR-528) | 18/12/2021 | View |
NIRMAL (NR-255) | 17/12/2021 | View |
KARUNYA PLUS (KN-399) | 16/12/2021 | View |
AKSHAYA (AK-528) | 15/12/2021 | View |
STHREE-SAKTHI (SS-291) | 14/12/2021 | View |
WIN-WIN (W-646) | 13/12/2021 | View |
KARUNYA (KR-527) | 11/12/2021 | View |
NIRMAL (NR-254) | 10/12/2021 | View |
KARUNYA PLUS (KN-398) | 09/12/2021 | View |
AKSHAYA (AK-527) | 8/12/2021 | View |
STHREE-SAKTHI (SS-290) | 07/12/2021 | View |
WIN-WIN (W-645) | 06/12/2021 | View |
KARUNYA (KR-526) | 04/12/2021 | View |
NIRMAL (NR-253) | 03/12/2021 | View |
KARUNYA PLUS (KN-397) | 02/12/2021 | View |
AKSHAYA (AK-526) | 1/12/2021 | View |
STHREE-SAKTHI (SS-289) | 30/11/2021 | View |
WIN-WIN (W-644) | 29/11/2021 | View |
KARUNYA (KR-525) | 27/11/2021 | View |
NIRMAL (NR-252) | 26/11/2021 | View |
KARUNYA PLUS (KN-396) | 25/11/2021 | View |
AKSHAYA (AK-525) | 24/11/2021 | View |
STHREE-SAKTHI (SS-288) | 23/11/2021 | View |
WIN-WIN (W-643) | 22/11/2021 | View |
Pooja Bumper (BR – 82) | 21/11/2021 | View |
KARUNYA (KR-524) | 20/11/2021 | View |
NIRMAL (NR-251) | 19/11/2021 | View |
KARUNYA PLUS (KN-395) | 18/11/2021 | View |
AKSHAYA (AK-524) | 17/11/2021 | View |
STHREE-SAKTHI (SS-287) | 16/11/2021 | View |
WIN-WIN (W-642) | 15/11/2021 | View |
KARUNYA (KR-523) | 13/11/2021 | View |
NIRMAL (NR-250) | 12/11/2021 | View |
KARUNYA PLUS (KN-394) | 11/11/2021 | View |
AKSHAYA (AK-523) | 10/11/2021 | View |
STHREE-SAKTHI (SS-286) | 09/11/2021 | View |
WIN-WIN (W-641) | 08/11/2021 | View |
KARUNYA (KR-522) | 06/11/2021 | View |
NIRMAL (NR-249) | 05/11/2021 | View |
KARUNYA PLUS (KN-393) | 04/11/2021 | View |
AKSHAYA (AK-522) | 03/11/2021 | View |
STHREE-SAKTHI (SS-285) | 02/11/2021 | View |
WIN-WIN (W-640) | 01/11/2021 | View |
KARUNYA (KR-521) | 30/10/2021 | View |
NIRMAL (NR-248) | 29/10/2021 | View |
KARUNYA PLUS (KN-392) | 28/10/2021 | View |
AKSHAYA (AK-521) | 27/10/2021 | View |
STHREE-SAKTHI (SS-284) | 26/10/2021 | View |
WIN-WIN (W-639) | 25/10/2021 | View |
STHREE-SAKTHI (SS-283) | 24/10/2021 | View |
KARUNYA (KR-520) | 23/10/2021 | View |
NIRMAL (NR-247) | 22/10/2021 | View |
KARUNYA PLUS (KN-391) | 21/10/2021 | View |
AKSHAYA (AK-520) | 20/10/2021 | View |
WIN-WIN (W-638) | 18/10/2021 | View |
KARUNYA (KR-519) | 16/10/2021 | View |
NIRMAL (NR-246) | 15/10/2021 | View |
KARUNYA PLUS (KN-390) | 14/10/2021 | View |
AKSHAYA (AK-519) | 13/10/2021 | View |
STHREE-SAKTHI (SS-282) | 12/10/2021 | View |
WIN-WIN (W-637) | 11/10/2021 | View |
KARUNYA (KR-518) | 09/10/2021 | View |
NIRMAL (NR-245) | 08/10/2021 | View |
KARUNYA PLUS (KN-389) | 07/10/2021 | View |
AKSHAYA (AK-518) | 06/10/2021 | View |
STHREE-SAKTHI (SS-281) | 05/10/2021 | View |
WIN-WIN (W-636) | 04/10/2021 | View |
WIN-WIN (W-635) | 03/10/2021 | View |
NIRMAL (NR-244) | 01/10/2021 | View |
KARUNYA PLUS (KN-388) | 30/09/2021 | View |
AKSHAYA (AK-517) | 29/09/2021 | View |
STHREE-SAKTHI (SS-280) | 28/09/2021 | View |
KARUNYA (KR-517) | 25/09/2021 | View |
NIRMAL (NR-243) | 24/09/2021 | View |
KARUNYA PLUS (KN-387) | 23/09/2021 | View |
AKSHAYA (AK-516) | 22/09/2021 | View |
STHREE-SAKTHI (SS-279) | 21/09/2021 | View |
WIN-WIN (W-634) | 20/09/2021 | View |
THIRUVONAM BUMPER 2021 (BR-81) | 19/09/2021 | View |
KARUNYA (KR-516) | 18/09/2021 | View |
NIRMAL (NR-242) | 17/09/2021 | View |
KARUNYA PLUS (KN-386) | 16/09/2021 | View |
AKSHAYA (AK-515) | 15/09/2021 | View |
STHREE-SAKTHI (SS-278) | 14/09/2021 | View |
WIN-WIN (W-633) | 13/09/2021 | View |
KARUNYA (KR-515) | 11/09/2021 | View |
NIRMAL (NR-241) | 10/09/2021 | View |
KARUNYA PLUS (KN-385) | 09/09/2021 | View |
AKSHAYA (AK-514) | 08/09/2021 | View |
STHREE-SAKTHI (SS-277) | 07/09/2021 | View |
WIN-WIN (W-632) | 06/09/2021 | View |
KARUNYA (KR-514) | 04/09/2021 | View |
NIRMAL NR ( NR 240 ) | 03/09/2021 | View |
KARUNYA PLUS ( KN-384) | 02/09/2021 | View |
AKSHAYA (AK-513) | 01/09/2021 | View |
WIN-WIN (W-631) | 30/08/2021 | View |
NIRMAL(NR-239) | 27/08/2021 | View |
AKSHAYA (AK-512) | 25/08/2021 | View |
NIRMAL (NR-238) | 20/08/2021 | View |
AKSHAYA (AK-511) | 18/08/2021 | View |
WIN-WIN (W-629) | 16/08/2021 | View |
NIRMAL (NR-237) | 13/08/2021 | View |
AKSHAYA (AK-510) | 11/08/2021 | View |
WIN-WIN(W-628) | 09/08/2021 | View |
NIRMAL (NR-236) | 06/08/2021 | View |
AKSHAYA (AK-509) | 04/08/2021 | View |
WIN-WIN (W-627) | 02/08/2021 | View |
NIRMAL (NR-235) | 30/07/2021 | View |
STHREE-SAKTHI (SS-271) | 27/07/2021 | View |
NIRMAL NR 234 | 23/07/2021 | View |
LIFE-VISHU BUMPER 2021 (BR-79) | 22/07/2021 | View |
BHAGYAMITHRA (BM-6) | 20/07/2021 | View |
AKSHAYA (AK-497) | 16/07/2021 | View |
Sthree Shakthi SS 260 | 13/07/2021 | View |
WIN WIN 615 | 09/07/2021 | View |
NIRMAL NR 223 | 06/07/2021 | View |
KARUNYA PLUS(KN-367) | 02/07/2021 | View |
AKSHAYA (AK-496) | 29/06/2021 | View |
STHREE-SAKTHI (SS-259) | 25/06/2021 | View |
KARUNYA(KR-496) | 03/05/2021 | View |
NIRMAL(NR-222) | 30/04/2021 | View |
KARUNYA PLUS(KN-366) | 29/04/2021 | View |
AKSHAYA(AK-495) | 28/04/2021 | View |
STHREE-SAKTHI(SS-258) | 27/04/2021 | View |
WIN-WIN(W-613) | 26/04/2021 | View |
NIRMAL(NR-221) | 23/04/2021 | View |
KARUNYA PLUS(KN-365) | 22/04/2021 | View |
AKSHAYA(AK-494) | 21/04/2021 | View |
STHREE-SAKTHI(SS-257) | 20/04/2021 | View |
WIN-WIN(W-612) | 19/04/2021 | View |
KARUNYA(KR-495) | 17/04/2021 | View |
NIRMAL(NR-220) | 16/04/2021 | View |
KARUNYA PLUS(KN-364) | 15/04/2021 | View |
AKSHAYA(AK-493) | 14/04/2021 | View |
STHREE-SAKTHI(SS-256) | 13/04/2021 | View |
Win Win W 611 | 12/04/2021 | View |
AKSHAYA AK 492 | 11/04/2021 | View |
KARUNYA KR 494 | 10/04/2021 | View |
NIRMAL(NR-219) | 9/04/2021 | View |
KARUNYA PLUS KN 363 | 8/04/2021 | View |
WIN-WIN(W-610) | 5/04/2021 | View |
BHAGYAMITHRA BM5 | 4/04/2021 | View |
KARUNYA KR 493 | 3/04/2021 | View |
NIRMAL NR 218 | 2/04/2021 | View |
KARUNYA PLUS(KN-362) | 1/04/2021 | View |
AKSHAYA( AK-491) | 31/03/2021 | View |
STHREE-SAKTHI(SS-254) | 30/03/2021 | View |
WIN-WIN(W-609) | 29/03/2021 | View |
KARUNYA(KR-492) | 27/03/2021 | View |
NIRMAL(NR-217) | 26/03/2021 | View |
KARUNYA PLUS(KN-361) | 25/03/2021 | View |
AKSHAYA(AK-490) | 24/03/2021 | View |
STHREE-SAKTHI (SS-253) | 23/03/2021 | View |
WIN-WIN(W-608) | 22/03/2021 | View |
SUMMER BUMPER 2021(BR-78) | 21/03/2021 | View |
KARUNYA(KR-491) | 20/03/2021 | View |
NIRMAL(NR-216) | 19/03/2021 | View |
KARUNYA PLUS(KN-360) | 18/03/2021 | View |
AKSHAYA(AK-489) | 17/03/2021 | View |
STHREE-SAKTHI(SS-252) | 16/03/2021 | View |
WIN-WIN(W-607) | 15/03/2021 | View |
KARUNYA(KR-490) | 13/03/2021 | View |
NIRMAL(NR-215) | 12/03/2021 | View |
KARUNYA PLUS(KN-359) | 11/03/2021 | View |
AKSHAYA(AK-488) | 10/03/2021 | View |
STHREE-SAKTHI(SS-251) | 09/03/2021 | View |
WIN-WIN(W-606) | 08/03/2021 | View |
BHAGYAMITHRA(BM-4) | 07/03/2021 | View |
KARUNYA(KR-489) | 06/03/2021 | View |
NIRMAL(NR-214) | 05/03/2021 | View |
KARUNYA PLUS(KN-358) | 04/03/2021 | View |
AKSHAYA(AK-487) | 03/03/2021 | View |
STHREE-SAKTHI(SS-250) | 02/03/2021 | View |
WIN-WIN(W-605) | 01/03/2021 | View |
KARUNYA(KR-488) | 27/02/2021 | View |
NIRMAL (NR-213) | 26/02/2021 | View |
KARUNYA PLUS(KN-357) | 25/02/2021 | View |
STHREE-SAKTHI(SS-249) | 23/02/2021 | View |
KARUNYA(KR-487) | 20/02/2021 | View |
NIRMAL(NR-212) | 19/02/2021 | View |
KARUNYA PLUS(KN-356) | 18/02/2021 | View |
AKSHAYA(AK-485) | 17/02/2021 | View |
WIN-WIN(W-603) | 15/02/2021 | View |
KARUNYA(KR-486) | 13/02/2021 | View |
NIRMAL(NR-211) | 12/02/2021 | View |
AKSHAYA(AK-484) | 10/02/2021 | View |
Lottery/DrawNo | Draw Date | View |
STHREE-SAKTHI(SS-247) | 09/02/2021 | View |
WIN-WIN(W-602) | 08/02/2021 | View |
BHAGYAMITHRA(BM-3) | 07/02/2021 | View |
KARUNYA(KR-485) | 06/02/2021 | View |
NIRMAL(NR-210) | 05/02/2021 | View |
KARUNYA PLUS(KN-354) | 04/02/2021 | View |
AKSHAYA(AK-483) | 03/02/2021 | View |
STHREE-SAKTHI(SS-246) | 02/02/2021 | View |
WIN-WIN(W-601) | 01/02/2021 | View |
KARUNYA(KR-484) | 30/01/2021 | View |
NIRMAL(NR-209) | 29/01/2021 | View |
AKSHAYA(AK-482) | 27/01/2021 | View |
WIN-WIN(W-600) | 25/01/2021 | View |
KARUNYA(KR-482) | 23/01/2021 | View |
NIRMAL(NR-208) | 22/01/2021 | View |
AKSHAYA(AK-481) | 20/01/2021 | View |
STHREE-SAKTHI(SS-245) | 19/01/2021 | View |
WIN-WIN(W-599) | 18/01/2021 | View |
Xmas New Year Bumper 2020-21 BR-77 | 17/01/2021 | View |
KARUNYA(KR-482) | 16/01/2021 | View |
NIRMAL(NR-207) | 15/01/2021 | View |
AKSHAYA(AK-480) | 13/01/2021 | View |
STHREE-SAKTHI(SS-244) | 12/01/2021 | View |
WIN-WIN(W-598) | 11/01/2021 | View |
KARUNYA(KR-481) | 09/01/2021 | View |
NIRMAL(NR-206) | 08/01/2021 | View |
AKSHAYA(AK-479) | 06/01/2021 | View |
STHREE-SAKTHI(SS-243) | 05/01/2021 | View |
WIN-WIN(W-597) | 04/01/2021 | View |
BHAGYAMITHRA(BM-2) | 03/01/2021 | View |
AKSHAYA(AK-479) | 6/1/2021 | View |
STHREE-SAKTHI(SS-243) | 5/1/2021 | View |
WIN-WIN(W-597) | 4/1/2021 | View |
BHAGYAMITHRA(BM-2) | 3/1/2021 | View |
Karunya (KR-480) | 2/1/2021 | View |
NIRMAL ( NR-205 7 | 1/1/2021 | View |
AKSHAYA (AK-478) | 30/12/2020 | View |
STHREE-SAKTHI(SS-242) | 29/12/2020 | View |
WIN-WIN(W-596) | 28/12/2020 | |
KARUNYA(KR-479) | 26/12/2020 | View |
NIRMAL(NR-204) | 25/12/2020 | View |
AKSHAYA(AK-477) | 23/12/2020 | View |
STHREE-SAKTHI(SS-241) | 22/12/2020 | View |
WIN-WIN(W-595) | 21/12/2020 | View |
KARUNYA(KR-478) | 19/12/2020 | View |
NIRMAL(NR-203) | 18/02/2020 | View |
AKSHAYA(AK-476) | 16/12/2020 | View |
STHREE-SAKTHI(SS-240) | 15/12/2020 | View |
WIN-WIN(W-594) | 14/12/2020 | View |
KARUNYA(KR-477) | 12/12/2020 | View |
NIRMAL(NR-202) | 11/12/2020 | View |
STHREE-SAKTHI(SS-239) | 10/12/2020 | View |
AKSHAYA(AK-475) | 09/12/2020 | View |
WIN-WIN(W-593) | 07/12/2020 | View |
BHAGYAMITHRA(BM-1) | 06/12/2020 | View |
KARUNYA(KR-476) | 05/12/2020 | View |
NIRMAL(NR-201) | 04/12/2020 | View |
AKSHAYA(AK-474) | 02/12/2020 | View |
STHREE-SAKTHI(SS-238) | 01/12/2020 | View |
WIN-WIN(W-592) | 30/11/2020 | View |
NIRMAL(NR-200) | 27/11/2020 | View |
AKSHAYA(AK-473) | 25/11/2020 | View |
WIN-WIN(W-591) | 23/11/2020 | View |
NIRMAL(NR-199) | 20/11/2020 | View |
AKSHAYA(AK-472) | 18/11/2020 | View |
WIN-WIN(W-590) | 16/11/2020 | View |
POOJA BUMPER- 2020(BR-76) | 15/11/2020 | View |
NIRMAL(NR-198) | 13/11/2020 | View |
AKSHAYA(AK-471) | 11/11/2020 | View |
WIN-WIN(W-589) | 09/11/2020 | View |
NIRMAL(NR-197) | 06/11/2020 | View |
AKSHAYA(AK-470) | 04/11/2020 | View |
WIN-WIN(W-588) | 02/11/2020 | View |
NIRMAL(NR-196) | 30/10/2020 | View |
AKSHAYA(AK-469) | 28/10/2020 | View |
WIN-WIN(W-587) | 26/10/2020 | View |
NIRMAL(NR-195) | 23/10/2020 | View |
AKSHAYA(AK-468) | 21/10/2020 | View |
Kerala Lottery Table 2022–
Lottery Name | Lottery Link |
SS Lottery | Link |
AK Lottery | Link |
NIRMAL NR Lottery | Link |
KARUNYA PLUS KN Lottery | Link |
BM BHAGYAMITHRA lottery | Link |
WIN WIN Lottery | Link |
KARUNYA KR Lottery | Link |
Kerala Lottery Result Chart 2022-
BR Lottery Result Number 2022 | BR Monthly Lottery Today Result 2022 |
Vishu Bumper BR 85 | Available On 22.5.2022 |
BR 86 | Available Soon |
BR 87 | Available Soon |
BR 88 | Available Soon |
Weekly Lottery Structure –
Day | Lottery Name |
Sunday | POURNAMI |
Monday | WIN -WIN |
Tuesday | DHANASREE |
Wednesday | AKSHAYA |
Thursday | KARUNYA PLUS From KN-1 Onwards |
Friday | BHAGYANIDHI |
Saturday | KARUNYA |
Bumper Lotteries –
Vishu |
Pooja |
Monsoon |
Thiruvonam |
X’mas- newyear |
Summer |
Kerala Lottery Lottery Price –
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
Prize Claim –
- The prize-winner of a lottery shall surrender the prize-winning ticket within 30 days of the draw with all necessary documents.
- Prizes up to Rs. 1 Lakh may be claimed from the District Lottery Offices concerned.
- Prize-winning tickets above Rs.1 Lakh shall be surrendered before the Director of State Lotteries after affixing the signature, name, and address of the prize winner on the backside of the tickets with the following documents.**
Documents Needed In Prize Claim –
- A claim application along with a Photostat copy of both sides of the ticket, self attested.
- Two Passport size photographs of the prize-winner duly attested by a Gazetted Officer/Notary.
- A receipt for the prize money in the prescribed form affixing a revenue stamp worth Rs.1/- with full address of the prize-winner (download).
- If the prize winner is a minor, Guardianship certificate from a competent authority.
- In case of joint claims, one of the prize-winners should be authorized to receive the prize money and a ‘Joint Declaration’ in stamp paper worth Rs. 50/- should be executed.
- Self attested copy of the PAN Card.
- Attested document to prove identity ( Attested copy of Ration Card, Driving License, Passport, Election ID Card etc)
- The letter of Authorisation from the prize-winner (download)
- The certificate from the receiving bank (download)
- The certificate from the collecting bank (download)
The Direct Link To Check BR Monthly Lottery Today Result 2022 Is Given In This Post.
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
50,000 & 1,00,000
Yes It Is. How To Check BR Monthly Lottery Today Result ?
What Is The Kerala Lottery Price 2022 ?
What Is The Prize Claim 2022 ?
Kerala Lottery Is Trustworthy?