Win Win Lottery Result 11.12.2023 w747 Lottery Result Win Win 747 WIN WIN 748 Lottery Result Today 2023 Win Win Lottery Result Today 2023 Live W747 Kerala lottery Result 11.12.2023 W747 W748 Kerala lottery Result 11.12.2023 W747 W748 Lottery Result Today 2023 Win Win Lottery Result Today Live W747 W748 Kerala lottery Result 11.12.2023 W747 Kerala lottery Result 11.12.2023 Win Win Kerala Lottery Result 11.12.2023 W747 Lottery Result Today Win Win Lottery Result Today 2023 Live W747 Kerala lottery Result 11.12.2023 Win Win W747 W748 Kerala Lottery Result 11.12.2023
Win Win Lottery Result 11.12.2023 W747 Win Win Lottery Result Today 2023
Latest News : Win Win W 746 Result Will Live On 04.12.2023…
W746 1st Prize | WJ 556511 |
W746 Consolidated Prize | WA 556511 WB 556511 WC 556511 WE 556511 WG 556511 WK 556511 WD 556511 WF 556511 WH 556511 WL 556511 WM 556511 |
W746 2nd Prize | WJ 339137 |
W746 3rd Prize | WA 701995 WB 965470 WC 171506 WD 662254 WE 549670 WF 892666 WG 592921 WJ 601573 WK 292090 WL 326671 WM 505772 WH 702736 |
W746 4th Prize | 0017 0033 0470 0900 2135 2783 3070 5473 5804 6099 6166 6478 6545 6745 8294 8855 9535 9841 |
W746 5th Prize | 1060 2103 4363 4402 4906 5398 5918 6400 7292 7567 |
W746 6th Prize | 0301 0313 0345 2220 2244 2844 3209 3876 5144 5486 5957 8588 8714 9112 |
W746 7th Prize | 0095 0248 0846 0869 0877 0886 0972 1022 1058 1132 1420 1464 1872 1993 2061 2159 2459 2816 2846 3090 3105 3326 3421 3523 3658 3734 3784 3864 3936 3975 4484 4600 4631 4787 4859 4903 4922 5012 5194 5336 5361 5366 5633 5716 5850 5948 6008 6057 6192 6205 6258 6294 6316 6430 6547 6617 6707 7119 7201 7367 7459 7504 7615 7619 7828 7859 7952 7989 8071 8284 8436 8595 8697 9088 9180 9264 9378 9597 9856 9983 9985 9990 |
W746 8th prize | 0024 0067 0264 0708 0783 0994 0995 1050 1151 1376 1386 1440 1511 1546 1561 1604 1638 1746 1874 1902 1976 2092 2173 2192 2296 2318 2390 2529 2581 2767 3019 3023 3228 3239 3253 3401 3412 3482 3509 3520 3525 3530 3532 3572 3689 3836 3869 4060 4122 4153 4257 4260 4270 4309 4378 4401 4431 4469 4473 4550 4557 4638 4688 4912 5046 5096 5160 5233 5252 5482 5502 5510 5515 5540 5543 5553 5764 5874 5989 6041 6259 6283 6379 6392 6521 6529 6695 6767 6875 6907 7099 7100 7176 7217 7337 7482 7483 7603 7628 7694 7840 7847 7919 7930 8007 8015 8222 8391 8591 8632 8876 8878 8917 8938 9034 9077 9252 9414 9433 9467 9504 9583 9658 9692 9942 9969 |
Kerala Lottery Table 2023–
Lottery Name | Lottery Link |
SS Lottery | Link |
AK Lottery | Link |
NIRMAL NR Lottery | Link |
KARUNYA PLUS KN Lottery | Link |
BM BHAGYAMITHRA lottery | Link |
WIN WIN Lottery | Link |
KARUNYA KR Lottery | Link |
BR Lottery | Link |
About Kerala Lottery Department –
The Kerala Lottery Department Was Introduced In 1967. The First Lottery Was Introduced On September 1, 1967, the same year. The ticket valued at Re. 1 carried the first prize money of Rs. 50,000. The first draw took place after more than 60 days i.e., on January 26.
Latest WIN WIN Lottery Result Chart 2023-
WIN WIN W747 | 11.12.2023 | Live On 11.12.2023 |
WIN WIN W746 | 04.12.2023 | View |
WIN WIN W745 | 27.11.2023 | View |
WIN WIN W744 | 20.11.2023 | View |
WIN WIN W743 | 13.11.2023 | View |
WIN WIN W742 | 6.11.2023 | View |
WIN WIN W741 | 30.10.2023 | View |
WIN WIN W740 | 23.10.2023 | View |
WIN WIN W739 | 16.10.2023 | View |
WIN WIN W738 | 09.10.2023 | View |
WIN WIN W737 | 25.09.2023 | View |
WIN WIN W736 | 18.09.2023 | View |
WIN WIN W735 | 11.09.2023 | View |
WIN WIN W734 | 04.09.2023 | View |
WIN WIN W733 | 28.08.2023 | View |
WIN WIN W732 | 21.08.2023 | View |
WIN WIN W731 | 14.08.2023 | View |
WIN WIN W730 | 07.08.2023 | View |
WIN WIN W729 | 31.07.2023 | View |
WIN WIN W728 | 24.07.2023 | View |
WIN WIN W727 | 17.07.2023 | View |
WIN WIN W726 | 10.07.2023 | View |
WIN WIN W725 | 03.07.2023 | View |
WIN WIN W724 | 26.06.2023 | View |
WIN WIN W722 | 12.06.2023 | View |
WIN WIN W721 | 05.06.2023 | View |
WIN WIN W720 | 29.05.2023 | View |
WIN WIN W719 | 22.05.2023 | View |
WIN WIN W718 | 15.05.2023 | View |
WIN WIN W717 | 08.05.2023 | View |
WIN WIN W716 | 24.04.2023 | View |
WIN WIN W715 | 17.04.2023 | View |
WIN WIN W714 | 10.04.2023 | View |
WIN WIN W713 | 03.04.2023 | View |
WIN WIN W712 | 27.03.2023 | View |
WIN WIN W711 | 20.03.2023 | View |
WIN WIN W710 | 13.03.2023 | View |
WIN WIN W709 | 6.03.2023 | View |
WIN WIN W708 | 27.02.2023 | View |
WIN WIN W707 | 20.02.2023 | View |
WIN WIN W706 | 13.02.2023 | View |
WIN WIN W705 | 06.02.2023 | View |
WIN WIN W704 | 30.01.2023 | View |
WIN WIN W703 | 23.01.2023 | View |
WIN WIN W702 | 16.01.2023 | View |
WIN WIN W701 | 09.01.2023 | View |
WIN WIN W700 | 02.01.2023 | View |
WIN WIN W699 | 26.12.2022 | View |
WIN WIN W698 | 19.12.2022 | View |
WIN WIN W697 | 12.12.2022 | View |
WIN WIN W696 | 5.12.2022 | View |
WIN WIN W695 | 28.11.2022 | View |
WIN WIN W694 | 21.11.2022 | View |
WIN WIN W693 | 14.11.2022 | View |
WIN WIN W692 | 07.11.2022 | View |
WIN WIN W691 | 31.10.2022 | View |
WIN WIN W690 | 24.10.2022 | View |
WIN WIN W689 | 17.10.2022 | View |
WIN WIN W688 | 10.10.2022 | View |
WIN WIN W687 | 3.10.2022 | View |
WIN WIN W686 | 26.9.2022 | View |
WIN WIN W685 | 19.9.2022 | View |
WIN WIN W684 | 12.9.2022 | View |
WIN WIN W683 | 5.9.2022 | View |
WIN WIN W682 | 29.8.2022 | View |
WIN WIN W681 | 22.8.2022 | View |
Win Win Lottery Result Chart 2023-
Win Win Lottery Result Number 2023 | Win Win Lottery Result Today 2023 |
Win Win 747 | Available On 11.12.2023 |
Win Win 748 | Available Soon |
Win Win 749 | Available Soon |
Win Win 750 | Available Soon |
Win Win 751 | Available Soon |
Win Win 752 | Available Soon |
Win Win 753 | Available Soon |
Win Win 754 | Available Soon |
Weekly Lottery Structure –
Day | Lottery Name |
Sunday | POURNAMI |
Monday | WIN -WIN |
Tuesday | DHANASREE |
Wednesday | AKSHAYA |
Thursday | KARUNYA PLUS From KN-1 Onwards |
Friday | BHAGYANIDHI |
Saturday | KARUNYA |
Bumper Lotteries –
Vishu |
Pooja |
Monsoon |
Thiruvonam |
X’mas- newyear |
Summer |
Win Win Lottery Lottery Price –
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
Win Win Prize Claim –
- The prize-winner of a lottery shall surrender the prize-winning ticket within 30 days of the draw with all necessary documents.
- Prizes up to Rs. 1 Lakh may be claimed from the District Lottery Offices concerned.
- Prize-winning tickets above Rs.1 Lakh shall be surrendered before the Director of State Lotteries after affixing the signature, name, and address of the prize winner on the backside of the tickets with the following documents.**
Documents Needed In Prize Claim –
- A claim application along with a Photostat copy of both sides of the ticket, self attested.
- Two Passport size photographs of the prize-winner duly attested by a Gazetted Officer/Notary.
- A receipt for the prize money in the prescribed form affixing a revenue stamp worth Rs.1/- with full address of the prize-winner (download).
- If the prize winner is a minor, Guardianship certificate from a competent authority.
- In case of joint claims, one of the prize-winners should be authorized to receive the prize money and a ‘Joint Declaration’ in stamp paper worth Rs. 50/- should be executed.
- Self attested copy of the PAN Card.
- Attested document to prove identity ( Attested copy of Ration Card, Driving License, Passport, Election ID Card etc)
- The letter of Authorisation from the prize-winner (download)
- The certificate from the receiving bank (download)
- The certificate from the collecting bank (download)
The Direct Link To Check Kerala Lottery Result 2023 Is Given In This Post.
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
50,000 & 1,00,000
Yes It Is. How To Check Kerala Lottery Result 2023?
What Is The Kerala Lottery Price 2023?
What Is The Prize Claim 2023?
Kerala Lottery Is Trustworthy?