Win Win Lottery Result 29.05.2023 w720 Lottery Result Win Win 720 WIN WIN 721 Lottery Result Today 2023 Win Win Lottery Result Today 2023 Live W720 Kerala lottery Result 29.05.2023 W720 W721 Kerala lottery Result 29.05.2023 W720 W721 Lottery Result Today 2023 Win Win Lottery Result Today Live W720 W721 Kerala lottery Result 29.05.2023 W720 Kerala lottery Result 29.05.2023 Win Win Kerala Lottery Result 29.05.2023 W720 Lottery Result Today Win Win Lottery Result Today 2023 Live W720 Kerala lottery Result 29.05.2023 Win Win W720 W721 Kerala Lottery Result 29.05.2023
Win Win Lottery Result 29.05.2023 W720 Win Win Lottery Result Today 2023
Latest News : Win Win W 719 Result Will Live On 15.05.2023…
Win Win 719 1st Prize | WO 626621 |
Win Win 719 Consolidated Prize | WN 626621 WP 626621 WR 626621 WZ 626621 WT 626621 WV 626621 WW 626621 WS 626621 WU 626621 WZ 626621 WY 626621 |
Win Win 719 2nd Prize | WP 413824 |
Win Win 719 3rd Prize | WN 375944 WO 973025 WP 202464 WS 577904 WR 405787 WT 844892 WU 156167 WW 865421 WX 202995 WY 452986 WZ 2781 00 WV 432013 |
Win Win 719 4th Prize | 7860 5967 7675 6894 1007 6635 5817 5884 4586 2764 3942 9566 6364 3190 6814 7160 6743 5749 |
Win Win 719 5th Prize | 1151 1766 4092 4729 5080 5462 5803 7864 8454 9033 |
Win Win 719 6th Prize | 1333 1391 1894 2742 3314 3869 4026 4632 5592 6100 6505 7835 8224 8473 |
Win Win 719 7th Prize | 0039 0157 0224 0500 0525 0632 0756 0815 0817 0913 0973 0976 1431 1673 1760 1771 1977 2146 2280 2341 2449 2616 2734 2780 2813 2841 2943 3087 3229 3508 3731 3876 3974 4027 4052 4054 4199 4491 4595 4794 5470 5718 5798 5851 5860 5902 5929 6307 6457 6481 6590 6742 6900 7111 7135 7144 7300 7391 7433 7501 7762 7857 8035 8116 8133 8134 8163 8483 8539 8690 8762 8959 9074 9251 9277 9319 9481 9529 9628 9714 9763 9854 |
Win Win 719 8th prize | 0110 0289 0360 0433 0528 0656 0661 0681 0691 0709 0989 0999 1010 1436 1452 1600 1656 1911 2017 2018 2050 2110 2124 2142 2376 2431 2469 2534 2545 2739 2830 2881 2935 3105 3253 3302 3352 3384 3441 3454 3463 3526 3599 3659 3680 3709 3721 3805 3819 3924 3998 4152 4160 4216 4245 4254 4262 4347 4510 4560 4571 4625 4677 4683 5019 5085 5095 5165 5208 5473 5505 5575 5611 5839 5875 5965 6029 6216 6482 6516 6553 6601 6616 6664 6696 6705 6749 7023 7053 7118 7127 7282 7347 7653 7724 7892 8027 8032 8193 8205 8376 8405 8496 8499 8681 8843 8844 8884 8986 9052 9076 9117 9206 9224 9268 9402 9445 9520 9634 9660 9665 9675 9707 9730 9856 9883 |
Kerala Lottery Table 2023–
Lottery Name | Lottery Link |
SS Lottery | Link |
AK Lottery | Link |
NIRMAL NR Lottery | Link |
KARUNYA PLUS KN Lottery | Link |
BM BHAGYAMITHRA lottery | Link |
WIN WIN Lottery | Link |
KARUNYA KR Lottery | Link |
BR Lottery | Link |
About Kerala Lottery Department –
The Kerala Lottery Department Was Introduced In 1967. The First Lottery Was Introduced On September 1, 1967, the same year. The ticket valued at Re. 1 carried the first prize money of Rs. 50,000. The first draw took place after more than 60 days i.e., on January 26.
Latest WIN WIN Lottery Result Chart 2023-
WIN WIN W720 | 29.05.2023 | Live On 29.05.2023 |
WIN WIN W719 | 22.05.2023 | View |
WIN WIN W718 | 15.05.2023 | View |
WIN WIN W717 | 08.05.2023 | View |
WIN WIN W716 | 24.04.2023 | View |
WIN WIN W715 | 17.04.2023 | View |
WIN WIN W714 | 10.04.2023 | View |
WIN WIN W713 | 03.04.2023 | View |
WIN WIN W712 | 27.03.2023 | View |
WIN WIN W711 | 20.03.2023 | View |
WIN WIN W710 | 13.03.2023 | View |
WIN WIN W709 | 6.03.2023 | View |
WIN WIN W708 | 27.02.2023 | View |
WIN WIN W707 | 20.02.2023 | View |
WIN WIN W706 | 13.02.2023 | View |
WIN WIN W705 | 06.02.2023 | View |
WIN WIN W704 | 30.01.2023 | View |
WIN WIN W703 | 23.01.2023 | View |
WIN WIN W702 | 16.01.2023 | View |
WIN WIN W701 | 09.01.2023 | View |
WIN WIN W700 | 02.01.2023 | View |
WIN WIN W699 | 26.12.2022 | View |
WIN WIN W698 | 19.12.2022 | View |
WIN WIN W697 | 12.12.2022 | View |
WIN WIN W696 | 5.12.2022 | View |
WIN WIN W695 | 28.11.2022 | View |
WIN WIN W694 | 21.11.2022 | View |
WIN WIN W693 | 14.11.2022 | View |
WIN WIN W692 | 07.11.2022 | View |
WIN WIN W691 | 31.10.2022 | View |
WIN WIN W690 | 24.10.2022 | View |
WIN WIN W689 | 17.10.2022 | View |
WIN WIN W688 | 10.10.2022 | View |
WIN WIN W687 | 3.10.2022 | View |
WIN WIN W686 | 26.9.2022 | View |
WIN WIN W685 | 19.9.2022 | View |
WIN WIN W684 | 12.9.2022 | View |
WIN WIN W683 | 5.9.2022 | View |
WIN WIN W682 | 29.8.2022 | View |
WIN WIN W681 | 22.8.2022 | View |
Win Win Lottery Result Chart 2023-
Win Win Lottery Result Number 2023 | Win Win Lottery Result Today 2023 |
Win Win 720 | Available On 29.05.2023 |
Win Win 721 | Available Soon |
Win Win 722 | Available Soon |
Win Win 723 | Available Soon |
Win Win 724 | Available Soon |
Win Win 725 | Available Soon |
Win Win 726 | Available Soon |
Win Win 727 | Available Soon |
Weekly Lottery Structure –
Day | Lottery Name |
Sunday | POURNAMI |
Monday | WIN -WIN |
Tuesday | DHANASREE |
Wednesday | AKSHAYA |
Thursday | KARUNYA PLUS From KN-1 Onwards |
Friday | BHAGYANIDHI |
Saturday | KARUNYA |
Bumper Lotteries –
Vishu |
Pooja |
Monsoon |
Thiruvonam |
X’mas- newyear |
Summer |
Win Win Lottery Lottery Price –
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
Win Win Prize Claim –
- The prize-winner of a lottery shall surrender the prize-winning ticket within 30 days of the draw with all necessary documents.
- Prizes up to Rs. 1 Lakh may be claimed from the District Lottery Offices concerned.
- Prize-winning tickets above Rs.1 Lakh shall be surrendered before the Director of State Lotteries after affixing the signature, name, and address of the prize winner on the backside of the tickets with the following documents.**
Documents Needed In Prize Claim –
- A claim application along with a Photostat copy of both sides of the ticket, self attested.
- Two Passport size photographs of the prize-winner duly attested by a Gazetted Officer/Notary.
- A receipt for the prize money in the prescribed form affixing a revenue stamp worth Rs.1/- with full address of the prize-winner (download).
- If the prize winner is a minor, Guardianship certificate from a competent authority.
- In case of joint claims, one of the prize-winners should be authorized to receive the prize money and a ‘Joint Declaration’ in stamp paper worth Rs. 50/- should be executed.
- Self attested copy of the PAN Card.
- Attested document to prove identity ( Attested copy of Ration Card, Driving License, Passport, Election ID Card etc)
- The letter of Authorisation from the prize-winner (download)
- The certificate from the receiving bank (download)
- The certificate from the collecting bank (download)
The Direct Link To Check Kerala Lottery Result 2023 Is Given In This Post.
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
50,000 & 1,00,000
Yes It Is. How To Check Kerala Lottery Result 2023?
What Is The Kerala Lottery Price 2023?
What Is The Prize Claim 2023?
Kerala Lottery Is Trustworthy?