Win Win Lottery Result 09.10.2023 w738 Lottery Result Win Win 738 WIN WIN 739 Lottery Result Today 2023 Win Win Lottery Result Today 2023 Live W738 Kerala lottery Result 09.10.2023 W738 W739 Kerala lottery Result 09.10.2023 W738 W739 Lottery Result Today 2023 Win Win Lottery Result Today Live W738 W739 Kerala lottery Result 09.10.2023 W738 Kerala lottery Result 09.10.2023 Win Win Kerala Lottery Result 09.10.2023 W738 Lottery Result Today Win Win Lottery Result Today 2023 Live W738 Kerala lottery Result 09.10.2023 Win Win W738 W739 Kerala Lottery Result 09.10.2023
Win Win Lottery Result 09.10.2023 W738 Win Win Lottery Result Today 2023
Table of Contents
Latest News : Win Win W 737 Result Will Live On 25.9.2023…
W737 1st Prize | WO 390862 |
W737 Consolidated Prize | WN 390862 WP 390862 WR 390862 WS 390862 WT 390862 WU 390862 WV 390862 WW 390862 WX 390862 WY 390862 WZ 390862 |
W737 2nd Prize | WO 695950 |
W737 3rd Prize | WN 452617 W0 144899 WP 920743 WS 945974 WU 473052 WW 956716 WR 150526 WT 4551 74 Wv 492472 WX 129053 WY 489775 WZ 184940 |
W737 4th Prize | 7464 0597 4696 4024 7898 8237 0081 0948 9750 2968 5616 1681 7540 9655 8065 9684 8451 0579 |
W737 5th Prize | 1783 2872 3681 3822 4794 5268 7334 8553 8780 9150 |
W737 6th Prize | 0467 1989 2012 2149 2273 2326 3777 4017 4623 5970 6784 7092 7236 9632 |
W737 7th Prize | 0013 0095 0145 0211 0222 0231 0415 0505 0583 0731 0757 0786 0879 0908 0941 0983 1033 1110 1154 1233 1395 1505 1571 1770 2694 2710 2803 2853 2907 3169 3391 3441 3514 3753 3977 4046 4113 4191 4408 4650 4841 4927 5110 5168 5381 5735 6057 6145 6252 6723 6749 6970 7037 7144 7396 7491 7608 7658 7712 7758 7787 7814 7930 8075 8171 8543 8800 8993 9050 9219 9224 9239 9253 9314 9336 9382 9691 9752 9786 9859 9880 9996 |
W737 8th prize | 0007 0038 0325 0354 0375 0564 0796 0802 0828 0933 1173 1250 1277 1304 1341 1348 1372 1375 1399 1401 1523 1530 1537 1631 1700 1736 1824 1839 1857 1890 1912 1991 2087 2094 2145 2208 2288 2289 2367 2385 2473 2502 2587 2593 2696 2712 2925 3163 3197 3234 3244 3250 3282 3353 3369 3507 3640 3676 3796 3842 3865 4011 4104 4197 4346 4370 4654 4765 4766 4849 4859 5025 5052 5183 5249 5359 5400 5633 5641 5681 5726 5872 5978 6095 6111 6290 6403 6491 6539 6556 6715 6771 6792 7008 7032 7379 7520 7751 7797 7838 7873 7919 8179 8196 8255 8278 8304 8389 8402 8429 8450 8542 8643 8704 8774 9129 9186 9357 9376 9524 9569 9630 9777 9874 9921 9975 |
Kerala Lottery Table 2023–
Lottery Name | Lottery Link |
SS Lottery | Link |
AK Lottery | Link |
NIRMAL NR Lottery | Link |
KARUNYA PLUS KN Lottery | Link |
BM BHAGYAMITHRA lottery | Link |
WIN WIN Lottery | Link |
KARUNYA KR Lottery | Link |
BR Lottery | Link |
About Kerala Lottery Department –
The Kerala Lottery Department Was Introduced In 1967. The First Lottery Was Introduced On September 1, 1967, the same year. The ticket valued at Re. 1 carried the first prize money of Rs. 50,000. The first draw took place after more than 60 days i.e., on January 26.
Latest WIN WIN Lottery Result Chart 2023-
WIN WIN W738 | 09.10.2023 | Live On 09.10.2023 |
WIN WIN W737 | 25.09.2023 | View |
WIN WIN W736 | 18.09.2023 | View |
WIN WIN W735 | 11.09.2023 | View |
WIN WIN W734 | 04.09.2023 | View |
WIN WIN W733 | 28.08.2023 | View |
WIN WIN W732 | 21.08.2023 | View |
WIN WIN W731 | 14.08.2023 | View |
WIN WIN W730 | 07.08.2023 | View |
WIN WIN W729 | 31.07.2023 | View |
WIN WIN W728 | 24.07.2023 | View |
WIN WIN W727 | 17.07.2023 | View |
WIN WIN W726 | 10.07.2023 | View |
WIN WIN W725 | 03.07.2023 | View |
WIN WIN W724 | 26.06.2023 | View |
WIN WIN W722 | 12.06.2023 | View |
WIN WIN W721 | 05.06.2023 | View |
WIN WIN W720 | 29.05.2023 | View |
WIN WIN W719 | 22.05.2023 | View |
WIN WIN W718 | 15.05.2023 | View |
WIN WIN W717 | 08.05.2023 | View |
WIN WIN W716 | 24.04.2023 | View |
WIN WIN W715 | 17.04.2023 | View |
WIN WIN W714 | 10.04.2023 | View |
WIN WIN W713 | 03.04.2023 | View |
WIN WIN W712 | 27.03.2023 | View |
WIN WIN W711 | 20.03.2023 | View |
WIN WIN W710 | 13.03.2023 | View |
WIN WIN W709 | 6.03.2023 | View |
WIN WIN W708 | 27.02.2023 | View |
WIN WIN W707 | 20.02.2023 | View |
WIN WIN W706 | 13.02.2023 | View |
WIN WIN W705 | 06.02.2023 | View |
WIN WIN W704 | 30.01.2023 | View |
WIN WIN W703 | 23.01.2023 | View |
WIN WIN W702 | 16.01.2023 | View |
WIN WIN W701 | 09.01.2023 | View |
WIN WIN W700 | 02.01.2023 | View |
WIN WIN W699 | 26.12.2022 | View |
WIN WIN W698 | 19.12.2022 | View |
WIN WIN W697 | 12.12.2022 | View |
WIN WIN W696 | 5.12.2022 | View |
WIN WIN W695 | 28.11.2022 | View |
WIN WIN W694 | 21.11.2022 | View |
WIN WIN W693 | 14.11.2022 | View |
WIN WIN W692 | 07.11.2022 | View |
WIN WIN W691 | 31.10.2022 | View |
WIN WIN W690 | 24.10.2022 | View |
WIN WIN W689 | 17.10.2022 | View |
WIN WIN W688 | 10.10.2022 | View |
WIN WIN W687 | 3.10.2022 | View |
WIN WIN W686 | 26.9.2022 | View |
WIN WIN W685 | 19.9.2022 | View |
WIN WIN W684 | 12.9.2022 | View |
WIN WIN W683 | 5.9.2022 | View |
WIN WIN W682 | 29.8.2022 | View |
WIN WIN W681 | 22.8.2022 | View |
Win Win Lottery Result Chart 2023-
Win Win Lottery Result Number 2023 | Win Win Lottery Result Today 2023 |
Win Win 738 | Available On 09.10.2023 |
Win Win 739 | Available Soon |
Win Win 740 | Available Soon |
Win Win 741 | Available Soon |
Win Win 742 | Available Soon |
Win Win 743 | Available Soon |
Win Win 744 | Available Soon |
Win Win 745 | Available Soon |
Weekly Lottery Structure –
Day | Lottery Name |
Sunday | POURNAMI |
Monday | WIN -WIN |
Tuesday | DHANASREE |
Wednesday | AKSHAYA |
Thursday | KARUNYA PLUS From KN-1 Onwards |
Friday | BHAGYANIDHI |
Saturday | KARUNYA |
Bumper Lotteries –
Vishu |
Pooja |
Monsoon |
Thiruvonam |
X’mas- newyear |
Summer |
Win Win Lottery Lottery Price –
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
Win Win Prize Claim –
- The prize-winner of a lottery shall surrender the prize-winning ticket within 30 days of the draw with all necessary documents.
- Prizes up to Rs. 1 Lakh may be claimed from the District Lottery Offices concerned.
- Prize-winning tickets above Rs.1 Lakh shall be surrendered before the Director of State Lotteries after affixing the signature, name, and address of the prize winner on the backside of the tickets with the following documents.**
Documents Needed In Prize Claim –
- A claim application along with a Photostat copy of both sides of the ticket, self attested.
- Two Passport size photographs of the prize-winner duly attested by a Gazetted Officer/Notary.
- A receipt for the prize money in the prescribed form affixing a revenue stamp worth Rs.1/- with full address of the prize-winner (download).
- If the prize winner is a minor, Guardianship certificate from a competent authority.
- In case of joint claims, one of the prize-winners should be authorized to receive the prize money and a ‘Joint Declaration’ in stamp paper worth Rs. 50/- should be executed.
- Self attested copy of the PAN Card.
- Attested document to prove identity ( Attested copy of Ration Card, Driving License, Passport, Election ID Card etc)
- The letter of Authorisation from the prize-winner (download)
- The certificate from the receiving bank (download)
- The certificate from the collecting bank (download)
The Direct Link To Check Kerala Lottery Result 2023 Is Given In This Post.
The Price Of Weekly Tickets Worth Rs.20/, Rs. 30/- Rs. 50/- And Bumper Tickets Worth Rs.100/-And Rs. 200/-.
50,000 & 1,00,000
Yes It Is. How To Check Kerala Lottery Result 2023?
What Is The Kerala Lottery Price 2023?
What Is The Prize Claim 2023?
Kerala Lottery Is Trustworthy?